Ukraine. Corn S&D. March 2015 三月 13, 2015
Ukraine. Corn S&D. mln. mt
September-August | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 13/14 USDA 10.03.15 | 14/15 | 14/15 USDA 10.03.15 | 14/15to28/02/15 | 13/14to28/02/14 |
Beginning Stocks | 0.5 | 0.1 | 0.1 | 1.1 | 0.9 | 1.2 | 1.9 | 2.2 | 1.9 | 0.9 |
Harvested Area. mln. ha | 2.1 | 2.6 | 3.5 | 4.4 | 4.8 | 4.6 | ||||
Yield. mt/ha | 5.0 | 4.5 | 6.4 | 4.8 | 6.4 | 6.2 | ||||
Production | 10.5 | 11.9 | 22.8 | 20.9 | 30.9 | 30.9 | 28.5 | 28.5 | 28.5 | 30.9 |
incl. farms | 8.2 | 9.5 | 19.3 | 17.5 | 26.1 | |||||
households | 2.3 | 2.4 | 3.5 | 3.5 | 4.8 | |||||
Total Supply | 11.0 | 12.0 | 22.9 | 22.0 | 31.8 | 32.1 | 30.4 | 30.7 | 30.4 | 31.8 |
Domestic Consumption | 5.9 | 6.8 | 7.1 | 8.3 | 10.1 | 9.9 | 10.3 | 10.4 | 5.6 | 5.5 |
incl. Feed Consumption | 4.9 | 5.7 | 5.8 | 6.8 | 8.5 | 8.5 | 8.8 | 9.0 | 4.4 | 4.3 |
Food Consumption | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.4 | 0.4 | ||
Seeds. Waste. Other | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Exports | 4.9 | 5.1 | 14.7 | 12.8 | 19.8 | 20.0 | 18.5 (11.4*) | 18.0 | 10.4 | 13.8 |
Total Distribution | 10.9 | 11.9 | 21.8 | 21.1 | 29.9 | 28.8 | 16.0 | 19.3 | ||
Ending Stocks | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 2.2 | 1.6 | 2.3 | 14.4 | 12.5 |
*to 11/03/2015