Ukraine. Sunflowerseed S&D. May 2016 六月 1, 2016
Ukraine. Sunflowerseed S&D, thd. mt
September-August | 11/12 | 12/13 | 13/14 | 14/15 | 14/15 USDA 10.05.16 | 2015/16 | 15/16 USDA 10.05.16 | 15/16to30/04/16 | 14/15to30/04/15 | 2016/17 | 16/17 USDA 10.05.16 |
Beginning Stocks | 150 | 250 | 300 | 350 | 412 | 380 | 122 | 380 | 350 | 345 | 165 |
Harvested Area, thd. ha | 5108 | 5082 | 5090 | 5212 | 5300 | 5166 | 5247 | 5750 | 5500 | ||
Yield, mt/ha | 1.84 | 1.65 | 2.17 | 1.94 | 1.92 | 2.16 | 2.15 | 2.17 | 2.18 | ||
Production | 9400 | 8387 | 11051 | 10134 | 10200 | 11181 | 11288 | 11181 | 10134 | 12500 | 12000 |
incl. farms | 8018 | 7131 | 9446 | 8682 | 9549 | ||||||
households | 1382 | 1256 | 1605 | 1452 | 1632 | ||||||
Total Supply | 9550 | 8637 | 11351 | 10484 | 10627 | 11561 | 11425 | 11561 | 10484 | 12845 | 12180 |
Domestic Consumption | 9018 | 8206 | 10930 | 10059 | 10460 | 11156 | 11210 | 7974 | 7706 | 12400 | 11960 |
Crush | 8918 | 8100 | 10800 | 9960 | 10300 | 11000 | 11050 | 7870 | 7640 | 12200 | 11800 |
Exports | 282 | 131 | 71 | 45 | 45 | 60 | 50 | 47 | 42 | 95 | 80 |
Total Distribution | 9300 | 8337 | 11001 | 10104 | 11216 | 8021 | 7748 | 12495 | |||
Ending Stocks | 250 | 300 | 350 | 380 | 122 | 345 | 165 | 3540(1013*) | 2736 (846*) | 350 | 140 |
*at grain storage and processing companies