Comparative tables of USDA data and market expectations - July 2021 Липень 13, 2021
US wheat production (in billions of bushels)
July USDA 2021/22 | Average | Range | June USDA 2021/22 | USDA 2020/21 | |
All Wheat | 1.746 | 1.847 | 1.724-1.947 | 1.898 | 1.826 |
All Winter Wheat | 1.364 | 1.331 | 1.256-1.372 | 1.309 | 1.171 |
Hard Red Winter | 0.805 | 0.786 | 0.725-0.826 | 0.771 | 0.659 |
Soft Red Winter | 0.362 | 0.340 | 0.286-0.365 | 0.335 | 0.266 |
White Winter Wheat | 0.198 | 0.205 | 0.170-0.250 | 0.202 | 0.246 |
Other spring | 0.345 | 0.459 | 0.358-0.560 | - | 0.586 |
Durum | 0.037 | 0.056 | 0.044-0.066 | - | 0.069 |
USDA 2021/22 US corn and soybean production
USDA July 2021/22 | Average | Range | USDA June 2021/22 | USDA 2020/21 | |
Corn production | 15.165 | 15.115 | 14.863-15.275 | 14.990 | 14.182 |
Corn yield | 179.5 | 178.8 | 177.0-179.5 | 179.5 | 172.0 |
Soy production | 4.405 | 4.394 | 4.335-4.405 | 4.405 | 4.135 |
Soy yield | 50.8 | 50.7 | 50.0-50.8 | 50.8 | 50.2 |
US grain and soybean ending stocks (in billions of bushels)
2021/22 | 2020/21 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 0.665 | 0.729 | 0.575-0.809 | 0.770 | 0.852 | 0.869 | 0.832-0.901 | 0.852 |
Corn | 1.432 | 1.402 | 1.057-1.542 | 1.357 | 1.082 | 1.088 | 1.000-1.257 | 1.107 |
Soybeans | 0.155 | 0.148 | 0.120-0.165 | 0.155 | 0.135 | 0.134 | 0.120-0.149 | 0.135 |
World Grain Carryout (in million metric tons)
2021/22 | 2020/21 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 291.68 | 295.41 | 292.00-300.00 | 296.80 | 290.18 | 293.48 | 291.50-295.00 | 293.48 |
Corn | 291.18 | 288.97 | 284.40-295.00 | 289.41 | 279.86 | 279.76 | 276.00-284.00 | 280.60 |
Soybeans | 94.49 | 92.57 | 91.10-93.50 | 92.55 | 91.49 | 87.62 | 86.55-88.71 | 88.00 |
South American corn and soy production, in million metric tons:
USDA June 2020/21 | Average of analysts' estimates | Range of analysts' estimates | USDA June 2020/21 | USDA 2019/20 | |
ARGENTINA | |||||
Corn | 48.50 | 47.46 | 47.00-48.00 | 47.00 | 51.00 |
Soybeans | 46.50 | 46.61 | 45.00-48.00 | 47.00 | 48.80 |
BRAZIL | |||||
Corn | 93.00 | 92.21 | 87.90-97.00 | 98.50 | 102.00 |
Soybeans | 137.00 | 136.76 | 134.00-138.00 | 137.00 | 128.50 |