Comparative tables of USDA data and market expectations - November 2021 Ноя. 10, 2021
USDA 2021/22 US corn and soybean production
USDA Nov 2021/22 | Average | Range | USDA Oct 2021/22 | USDA Nov 2020/21 | |
CORN | |||||
Yield | 177.0 | 176.9 | 175.9-178.0 | 176.5 | 171.4 |
Production | 15.062 | 15.050 | 14.957-15.148 | 15.019 | 14.111 |
SOYBEANS | |||||
Yield | 51.2 | 51.9 | 51.5-52.5 | 51.5 | 51.0 |
Production | 4.425 | 4.484 | 4.442-4.536 | 4.448 | 4.216 |
US grain and soybean ending stocks (in billions of bushels)
2021/22 USDA Nov | Average | Range | 2021/22 USDA Oct | 2020/21 USDA Nov | |
Wheat | 0.583 | 0.581 | 0.565-0.607 | 0.580 | 0.845 |
Corn | 1.493 | 1.480 | 1.355-1.576 | 1.500 | 1.236 |
Soybeans | 0.340 | 0.362 | 0.310-0.449 | 0.320 | 0.256 |
World Grain Carryout (in million metric tons)
2021/22 USDA Nov | Average | Range | 2021/22 USDA Oct | 2020/21 USDA Nov | |
Wheat | 275.80 | 276.50 | 274.00-282.00 | 277.18 | 287.95 |
Corn | 304.42 | 300.82 | 294.00-303.90 | 301.74 | 291.87 |
Soybeans | 103.78 | 105.48 | 103.90-106.90 | 104.57 | 100.11 |