Comparative tables of USDA data and market expectations - October 2021 Окт. 12, 2021
USDA 2021/22 US corn and soybean production
USDA Oct 2021/22 | Average | Range | USDA Sept 2021/22 | USDA Oct 2020/21 | |
CORN | |||||
Yield | 176.5 | 176.0 | 174.0-178.5 | 176.3 | 171.4 |
Production | 15.019 | 14.973 | 14.788-15.188 | 14.996 | 14.111 |
Harvested area | 85.085 | 85.095 | 84.900-85.284 | 85.085 | 82.3 |
SOYBEANS | |||||
Yield | 51.5 | 51.1 | 50.5-51.5 | 50.6 | 51.0 |
Production | 4.448 | 4.415 | 4.374-4.466 | 4.374 | 4.216 |
Harvested area | 86.436 | 86.349 | 85.100-86.729 | 86.436 | 82.6 |
US grain and soybean ending stocks (in billions of bushels)
2021/22 USDA Oct | Average | Range | 2021/22 USDA Sept | 2020/21 USDA Oct | |
Wheat | 0.580 | 0.576 | 0.470-0.615 | 0.615 | 0.845 |
Corn | 1.500 | 1.432 | 1.238-1.568 | 1.408 | 1.236 |
Soybeans | 0.320 | 0.300 | 0.161-0.373 | 0.185 | 0.256 |
World Grain Carryout (in million metric tons)
2021/22 USDA Oct | Average | Range | 2021/22 USDA Sept | 2020/21 USDA Oct | |
Wheat | 277.18 | 280.82 | 278.00-284.50 | 283.22 | 288.36 |
Corn | 301.74 | 298.76 | 295.00-303.00 | 297.63 | 289.99 |
Soybeans | 104.57 | 100.72 | 96.00-103.00 | 98.89 | 99.16 |