Comparative tables of USDA data and market expectations - June 2021 Июнь 11, 2021
US wheat production (in billions of bushels)
USDA 2021/22 June | Average | Range | USDA 2021/22 May | USDA 2020/21 | |
All Wheat | 1.898 | 1.892 | 1.846-1.973 | 1.872 | 1.826 |
All Winter Wheat | 1.309 | 1.312 | 1.276-1.393 | 1.283 | 1.171 |
Hard Red Winter | 0.771 | 0.760 | 0.723-0.826 | 0.731 | 0.659 |
Soft Red Winter | 0.335 | 0.333 | 0.317-0.350 | 0.332 | 0.266 |
White Winter Wheat | 0.202 | 0.216 | 0.195-0.250 | 0.220 | 0.246 |
US grain and soybean ending stocks (in billions of bushels)
2021/22 | 2020/21 | |||||||
USDA June | Average | Range | USDA May | USDA June | Average | Range | USDA May | |
Wheat | 0.770 | 0.783 | 0.702-0.899 | 0.774 | 0.852 | 0.869 | 0.832-0.901 | 0.872 |
Corn | 1.357 | 1.423 | 1.282-1.507 | 1.507 | 1.107 | 1.207 | 1.132-1.257 | 1.257 |
Soybeans | 0.155 | 0.146 | 0.127-0.206 | 0.140 | 0.135 | 0.122 | 0.110-0.150 | 0.120 |
World Grain Carryout (in million metric tons)
2021/22 | 2020/21 | |||||||
USDA June | Average | Range | USDA May | USDA June | Average | Range | USDA May | |
Wheat | 296.80 | 294.49 | 290.00-300.00 | 294.96 | 293.48 | 294.41 | 293.30-295.23 | 294.67 |
Corn | 289.41 | 289.20 | 285.00-294.00 | 292.30 | 280.60 | 280.82 | 276.00-285.00 | 283.53 |
Soybeans | 92.55 | 91.22 | 89.00-94.10 | 91.10 | 88.00 | 87.14 | 86.00-92.00 | 86.55 |
South American corn and soy production, in millions of tonnes:
USDA June 2020/21 | Average of analysts' estimates | Range of analysts' estimates | USDA May 2020/21 | USDA 2019/20 | |
ARGENTINA | |||||
Corn | 47.00 | 47.04 | 46.00-47.50 | 47.00 | 51.00 |
Soybeans | 47.00 | 46.61 | 45.00-47.50 | 47.00 | 48.80 |
BRAZIL | |||||
Corn | 98.50 | 97.32 | 95.00-100.50 | 102.00 | 102.00 |
Soybeans | 137.00 | 136.16 | 135.73-137.00 | 136.00 | 128.50 |