Comparative tables of USDA data and market expectations - November 2018 Ноя. 8, 2018
USDA 2018/19 US corn and soybean production (in billions of bushels)
Nov USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | Oct USDA 2018/19 | USDA 2017/18 | |
Corn | |||||
Production | 14.626 | 14.721 | 14.576-14.806 | 14.778 | 14.604 |
Yield, bushels/acre | 178.9 | 180.0 | 178.2-181.0 | 180.7 | 176.6 |
Harvested area, mil. acres | 81.767 | 81.749 | 81.500-81.800 | 81.767 | 82.703 |
Soy | |||||
Production | 4.600 | 4.676 | 4.637-4.698 | 4.690 | 4.411 |
Yield, bushels/acre | 52.1 | 52.9 | 52.5-53.5 | 53.1 | 49.3 |
Harvested area, mil. acres | 88.343 | 88.303 | 87.900-88.350 | 88.348 | 89.522 |
US grain and soybean ending stocks (in billions of bushels)
Nov USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | Oct USDA 2018/19 | Nov USDA 2017/18 | |
Wheat | 0.949 | 0.958 | 0.925-0.981 | 0.956 | 1.099 |
Corn | 1.736 | 1.773 | 1.688-1.841 | 1.813 | 2.140 |
Soybeans | 0.955 | 0.898 | 0.833-1.010 | 0.885 | 0.438 |
World Grain Carryout (in million metric tons)
Nov USDA 2018/19 | Average of analysts' estimates | Range of analysts' estimates | Oct USDA 2018/19 | Nov USDA 2017/18 | Oct USDA 2017/18 | |
Wheat | 266.71 | 259.45 | 257.50-261.20 | 260.18 | 279.00 | 274.85 |
Corn | 307.51 | 158.82 | 157.00-160.20 | 159.35 | 340.92 | 198.21 |
Soybeans | 112.08 | 110.91 | 109.50-113.50 | 110.04 | 99.69 | 96.65 |