Grains EU. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 297,605 | -18,881 (-5.96%) | 316,486 |
Area Harvested | 55,555 | -734 (-1.30%) | 56,289 |
Total Grains EU Production: 297,605 thd. mt in 20/21MY.
Total Grains EU Production: -18,881 (-5.96%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - France’s Production: -13,456 (-18.91%) thd. mt to 57,694 thd. mt
- - Germany’s Production: -1,199 (-2.70%) thd. mt to 43,105 thd. mt
- - Poland’s Production: +4,204 (+14.54%) thd. mt to 33,099 thd. mt
- - Spain’s Production: +6,358 (+33.31%) thd. mt to 25,445 thd. mt
- - United Kingdom’s Production: -5,778 (-22.99%) thd. mt to 19,349 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
France | 57,694 | -13,456 (-18.91%) | 71,150 |
Germany | 43,105 | -1,199 (-2.70%) | 44,304 |
Poland | 33,099 | +4,204 (+14.54%) | 28,895 |
Spain | 25,445 | +6,358 (+33.31%) | 19,087 |
United Kingdom | 19,349 | -5,778 (-22.99%) | 25,127 |
Romania | 19,163 | -6,276 (-24.67%) | 25,439 |
Hungary | 15,263 | -220 (-1.42%) | 15,483 |
Italy | 14,379 | -184 (-1.26%) | 14,563 |
Denmark | 9,154 | -460 (-4.78%) | 9,614 |
Bulgaria | 8,679 | -2,391 (-21.59%) | 11,070 |
Czech Republic | 7,986 | +341 (+4.46%) | 7,645 |
Lithuania | 6,078 | +945 (+18.41%) | 5,133 |
Sweden | 5,828 | -255 (-4.19%) | 6,083 |
Austria | 5,415 | +17 (+0.31%) | 5,398 |
Slovakia | 4,386 | +287 (+7.00%) | 4,099 |
Latvia | 3,626 | +490 (+15.62%) | 3,136 |
Croatia | 3,379 | -118 (-3.37%) | 3,497 |
Finland | 3,341 | -499 (-12.99%) | 3,840 |
Belgium-Luxembourg | 2,709 | -241 (-8.16%) | 2,950 |
Greece | 2,637 | -60 (-2.22%) | 2,697 |
Ireland | 2,085 | -318 (-13.23%) | 2,403 |
Estonia | 1,725 | +107 (+6.61%) | 1,618 |
Netherlands | 1,477 | -173 (-10.48%) | 1,650 |
Portugal | 896 | -3 (-0.33%) | 899 |
Slovenia | 635 | +1 (+0.15%) | 634 |
Cyprus | 59 | 0 (0.0%) | 59 |
Malta | 13 | 0 (0.0%) | 13 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.