Meal, Soybean. Domestic Consumption. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 252,785 | +9,709 (+3.99%) | 243,076 |
Beginning Stocks | 10,697 | -2,226 (-17.22%) | 12,923 |
Imports | 62,812 | +35 (+0.05%) | 62,777 |
Imp. from Ukraine Sep-Aug | - | - | 683 |
Imp. from Russia Sep-Aug | - | - | 573 |
Total Supply | 326,294 | +7,599 (+2.38%) | 318,695 |
Exports | 65,970 | -1,073 (-1.60%) | 67,043 |
Domestic Consumption | 250,957 | +9,997 (+4.14%) | 240,960 |
Industrial Dom. Cons. | 1,507 | +10 (+0.66%) | 1,497 |
Food Use Dom. Cons. | 731 | +25 (+3.54%) | 706 |
Feed Waste Dom. Cons. | 248,719 | +9,962 (+4.17%) | 238,757 |
Crush | 322,625 | +12,762 (+4.11%) | 309,863 |
Total Distribution | 326,294 | +7,599 (+2.38%) | 318,695 |
Ending Stocks | 9,367 | -1,330 (-12.43%) | 10,697 |
SME | 248,719 | +9,962 (+4.17%) | 238,757 |
Total Meal, Soybean Domestic Consumption: 250,957 thd. mt in 20/21MY.
Total Meal, Soybean Domestic Consumption: +9,997 (+4.14%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Domestic Consumption countries:
- - China’s Domestic Consumption: +5,916 (+8.27%) thd. mt to 77,423 thd. mt
- - United States’s Domestic Consumption: +522 (+1.52%) thd. mt to 34,745 thd. mt
- - European Union’s Domestic Consumption: +325 (+1.05%) thd. mt to 31,067 thd. mt
- - Brazil’s Domestic Consumption: +500 (+2.77%) thd. mt to 18,500 thd. mt
- - Mexico’s Domestic Consumption: +75 (+1.08%) thd. mt to 6,975 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
China | 77,423 | +5,916 (+8.27%) | 71,507 |
United States | 34,745 | +522 (+1.52%) | 34,223 |
European Union | 31,067 | +325 (+1.05%) | 30,742 |
Brazil | 18,500 | +500 (+2.77%) | 18,000 |
Mexico | 6,975 | +75 (+1.08%) | 6,900 |
Vietnam | 6,120 | +50 (+0.82%) | 6,070 |
India | 6,085 | +365 (+6.38%) | 5,720 |
Indonesia | 4,950 | -10 (-0.20%) | 4,960 |
Thailand | 4,866 | +26 (+0.53%) | 4,840 |
Egypt | 4,050 | +250 (+6.57%) | 3,800 |
Russian Federation | 3,700 | +200 (+5.71%) | 3,500 |
Japan | 3,615 | +30 (+0.83%) | 3,585 |
Iran | 3,400 | -150 (-4.22%) | 3,550 |
Argentina | 3,250 | +73 (+2.29%) | 3,177 |
Philippines | 3,000 | +25 (+0.84%) | 2,975 |
Korea, South | 2,750 | +25 (+0.91%) | 2,725 |
Bangladesh | 2,554 | +350 (+15.88%) | 2,204 |
Canada | 2,280 | +130 (+6.04%) | 2,150 |
Pakistan | 2,100 | +310 (+17.31%) | 1,790 |
Colombia | 2,070 | +70 (+3.50%) | 2,000 |
Turkey | 2,000 | +125 (+6.66%) | 1,875 |
Taiwan | 1,970 | +55 (+2.87%) | 1,915 |
Malaysia | 1,850 | +75 (+4.22%) | 1,775 |
Algeria | 1,550 | +50 (+3.33%) | 1,500 |
Peru | 1,427 | +27 (+1.92%) | 1,400 |
South Africa | 1,400 | +100 (+7.69%) | 1,300 |
Saudi Arabia | 1,350 | +25 (+1.88%) | 1,325 |
Ecuador | 1,270 | 0 (0.0%) | 1,270 |
Australia | 1,220 | +45 (+3.82%) | 1,175 |
Chile | 1,140 | +10 (+0.88%) | 1,130 |
Iraq | 715 | +15 (+2.14%) | 700 |
Ukraine | 700 | +100 (+16.66%) | 600 |
Morocco | 685 | +35 (+5.38%) | 650 |
Israel | 560 | +45 (+8.73%) | 515 |
Dominican Republic | 550 | +10 (+1.85%) | 540 |
Tunisia | 535 | +5 (+0.94%) | 530 |
Guatemala | 510 | +20 (+4.08%) | 490 |
Belarus | 485 | +10 (+2.10%) | 475 |
Paraguay | 475 | +5 (+1.06%) | 470 |
Venezuela | 455 | -20 (-4.21%) | 475 |
Cuba | 440 | -10 (-2.22%) | 450 |
Jordan | 435 | +15 (+3.57%) | 420 |
New Zealand | 435 | +25 (+6.09%) | 410 |
Bolivia | 350 | +10 (+2.94%) | 340 |
Lebanon | 345 | -5 (-1.42%) | 350 |
Serbia | 340 | +10 (+3.03%) | 330 |
Costa Rica | 318 | +6 (+1.92%) | 312 |
Nigeria | 315 | +15 (+5.00%) | 300 |
Switzerland | 271 | +4 (+1.49%) | 267 |
Libya | 255 | +10 (+4.08%) | 245 |
El Salvador | 250 | +7 (+2.88%) | 243 |
Yemen | 250 | +20 (+8.69%) | 230 |
Honduras | 240 | +5 (+2.12%) | 235 |
Panama | 240 | +3 (+1.26%) | 237 |
Sri Lanka | 230 | +5 (+2.22%) | 225 |
Kazakhstan | 215 | +15 (+7.50%) | 200 |
Norway | 205 | +20 (+10.81%) | 185 |
United Arab Emirates | 197 | -5 (-2.47%) | 202 |
Uruguay | 170 | 0 (0.0%) | 170 |
Korea, North | 150 | +5 (+3.44%) | 145 |
Uzbekistan | 120 | +10 (+9.09%) | 110 |
Jamaica and Dep | 118 | +3 (+2.60%) | 115 |
Nicaragua | 112 | +2 (+1.81%) | 110 |
Zimbabwe | 104 | 0 (0.0%) | 104 |
Bosnia-Hercegovina | 82 | 0 (0.0%) | 82 |
Syria | 80 | +5 (+6.66%) | 75 |
Zambia | 62 | -8 (-11.42%) | 70 |
Kenya | 60 | +5 (+9.09%) | 55 |
Singapore | 44 | +2 (+4.76%) | 42 |
Trinidad and Tobago | 42 | +2 (+5.00%) | 40 |
Georgia | 37 | +1 (+2.77%) | 36 |
Guyana | 36 | 0 (0.0%) | 36 |
Macedonia (Skopje) | 30 | 0 (0.0%) | 30 |
Barbados | 22 | 0 (0.0%) | 22 |
Ethiopia | 10 | +1 (+11.11%) | 9 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.