Protein Meals. Domestic Consumption. `000 MT
Click on the attribute in the table to view data on it
Attribute | 19/20 | Change | 18/19 |
---|---|---|---|
Production | 337,761 | +3,976 (+1.19%) | 333,785 |
Beginning Stocks | 14,884 | -1,681 (-10.14%) | 16,565 |
Imports | 91,181 | +1,528 (+1.70%) | 89,653 |
Total Supply | 443,826 | +3,834 (+0.87%) | 439,992 |
Exports | 93,642 | +222 (+0.23%) | 93,420 |
Domestic Consumption | 336,392 | +4,701 (+1.41%) | 331,691 |
Industrial Dom. Cons. | 4,478 | +100 (+2.28%) | 4,378 |
Food Use Dom. Cons. | 611 | +15 (+2.51%) | 596 |
Feed Waste Dom. Cons. | 331,303 | +4,586 (+1.40%) | 326,717 |
Crush | 495,584 | +4,818 (+0.98%) | 490,766 |
Total Distribution | 443,826 | +3,834 (+0.87%) | 439,992 |
Ending Stocks | 13,792 | -1,104 (-7.41%) | 14,896 |
SME | 306,616 | +4,641 (+1.53%) | 301,975 |
Catch For Reduction | 15,664 | +30 (+0.19%) | 15,634 |
Total Protein Meals Domestic Consumption: 336,392 thd. mt in 19/20MY.
Total Protein Meals Domestic Consumption: +4,701 (+1.41%) thd. mt in the season of 19/20 in comparison with the season of 18/19.
Changes for 19/20MY in main Domestic Consumption countries:
- - China’s Domestic Consumption: -325 (-0.36%) thd. mt to 89,884 thd. mt
- - European Union’s Domestic Consumption: -355 (-0.64%) thd. mt to 54,801 thd. mt
- - United States’s Domestic Consumption: +739 (+1.94%) thd. mt to 38,750 thd. mt
- - Brazil’s Domestic Consumption: +794 (+3.94%) thd. mt to 20,916 thd. mt
- - India’s Domestic Consumption: +569 (+3.87%) thd. mt to 15,247 thd. mt
Click on the country in the table to view data on it
Country | 19/20 | Change | 18/19 |
---|---|---|---|
China | 89,884 | -325 (-0.36%) | 90,209 |
European Union | 54,801 | -355 (-0.64%) | 55,156 |
United States | 38,750 | +739 (+1.94%) | 38,011 |
Brazil | 20,916 | +794 (+3.94%) | 20,122 |
India | 15,247 | +569 (+3.87%) | 14,678 |
Mexico | 7,955 | +435 (+5.78%) | 7,520 |
Russian Federation | 7,831 | +281 (+3.72%) | 7,550 |
Vietnam | 6,911 | -260 (-3.62%) | 7,171 |
Japan | 6,610 | +85 (+1.30%) | 6,525 |
Indonesia | 5,940 | +192 (+3.34%) | 5,748 |
Thailand | 5,860 | +182 (+3.20%) | 5,678 |
Turkey | 5,035 | +172 (+3.53%) | 4,863 |
Korea, South | 4,330 | +90 (+2.12%) | 4,240 |
Argentina | 4,068 | +214 (+5.55%) | 3,854 |
Iran | 3,984 | +155 (+4.04%) | 3,829 |
Pakistan | 3,925 | -17 (-0.43%) | 3,942 |
Philippines | 3,795 | +122 (+3.32%) | 3,673 |
Egypt | 3,671 | +186 (+5.33%) | 3,485 |
Canada | 3,006 | +64 (+2.17%) | 2,942 |
New Zealand | 2,703 | +40 (+1.50%) | 2,663 |
Malaysia | 2,395 | +126 (+5.55%) | 2,269 |
Bangladesh | 2,275 | +190 (+9.11%) | 2,085 |
Colombia | 2,111 | +104 (+5.18%) | 2,007 |
Taiwan | 2,060 | +96 (+4.88%) | 1,964 |
Saudi Arabia | 2,025 | +65 (+3.31%) | 1,960 |
South Africa | 1,985 | +63 (+3.27%) | 1,922 |
Australia | 1,941 | +46 (+2.42%) | 1,895 |
Ukraine | 1,923 | -42 (-2.13%) | 1,965 |
Algeria | 1,500 | +50 (+3.44%) | 1,450 |
Peru | 1,465 | +75 (+5.39%) | 1,390 |
Chile | 1,418 | +88 (+6.61%) | 1,330 |
Belarus | 1,400 | +35 (+2.56%) | 1,365 |
Ecuador | 1,311 | +13 (+1.00%) | 1,298 |
Morocco | 1,136 | +36 (+3.27%) | 1,100 |
Nigeria | 1,092 | +30 (+2.82%) | 1,062 |
Israel | 907 | +22 (+2.48%) | 885 |
Norway | 813 | +13 (+1.62%) | 800 |
Uzbekistan | 612 | -26 (-4.07%) | 638 |
Paraguay | 602 | +22 (+3.79%) | 580 |
Burma | 596 | -3 (-0.50%) | 599 |
Serbia | 580 | +20 (+3.57%) | 560 |
Dominican Republic | 550 | +20 (+3.77%) | 530 |
Guatemala | 535 | +12 (+2.29%) | 523 |
Tunisia | 515 | +5 (+0.98%) | 510 |
Jordan | 500 | +30 (+6.38%) | 470 |
Cuba | 465 | +11 (+2.42%) | 454 |
Kazakhstan | 453 | +6 (+1.34%) | 447 |
United Arab Emirates | 449 | +30 (+7.15%) | 419 |
Switzerland | 422 | +3 (+0.71%) | 419 |
Venezuela | 391 | -45 (-10.32%) | 436 |
Lebanon | 375 | +15 (+4.16%) | 360 |
Costa Rica | 360 | +20 (+5.88%) | 340 |
Honduras | 333 | +15 (+4.71%) | 318 |
Bolivia | 330 | +13 (+4.10%) | 317 |
Uruguay | 293 | +9 (+3.16%) | 284 |
Panama | 285 | +20 (+7.54%) | 265 |
Sudan | 272 | +6 (+2.25%) | 266 |
Sri Lanka | 267 | +13 (+5.11%) | 254 |
Mali | 241 | +4 (+1.68%) | 237 |
Libya | 235 | +15 (+6.81%) | 220 |
Iraq | 230 | +20 (+9.52%) | 210 |
El Salvador | 230 | +10 (+4.54%) | 220 |
Tanzania | 222 | -2 (-0.89%) | 224 |
Yemen | 200 | 0 (0.0%) | 200 |
Benin | 192 | +7 (+3.78%) | 185 |
Cameroon | 168 | -5 (-2.89%) | 173 |
Turkmenistan | 151 | +9 (+6.33%) | 142 |
Korea, North | 150 | 0 (0.0%) | 150 |
Burkina | 143 | +6 (+4.37%) | 137 |
Zambia | 139 | -8 (-5.44%) | 147 |
Jamaica and Dep | 130 | +5 (+4.00%) | 125 |
Nicaragua | 126 | +3 (+2.43%) | 123 |
Bosnia-Hercegovina | 123 | +3 (+2.50%) | 120 |
Chad | 114 | +25 (+28.08%) | 89 |
Senegal | 108 | +18 (+20.00%) | 90 |
Syria | 108 | +4 (+3.84%) | 104 |
Congo-Kinshasa | 82 | 0 (0.0%) | 82 |
Papua New Guinea | 81 | 0 (0.0%) | 81 |
Uganda | 80 | +2 (+2.56%) | 78 |
Cote d'Ivoire | 66 | +2 (+3.12%) | 64 |
Tajikistan | 66 | +4 (+6.45%) | 62 |
Togo | 61 | 0 (0.0%) | 61 |
Ethiopia | 58 | +8 (+16.00%) | 50 |
Ghana | 55 | 0 (0.0%) | 55 |
Niger | 54 | 0 (0.0%) | 54 |
Kenya | 48 | +2 (+4.34%) | 46 |
Trinidad and Tobago | 47 | +2 (+4.44%) | 45 |
Guyana | 45 | +5 (+12.50%) | 40 |
Zimbabwe | 44 | -7 (-13.72%) | 51 |
Singapore | 43 | +1 (+2.38%) | 42 |
Mozambique | 40 | 0 (0.0%) | 40 |
Macedonia (Skopje) | 37 | +1 (+2.77%) | 36 |
Central African Republic | 35 | 0 (0.0%) | 35 |
Azerbaijan, Republic of | 33 | 0 (0.0%) | 33 |
Malawi | 33 | 0 (0.0%) | 33 |
Guinea | 30 | 0 (0.0%) | 30 |
Moldova | 30 | -4 (-11.76%) | 34 |
Georgia | 24 | +2 (+9.09%) | 22 |
Barbados | 23 | 0 (0.0%) | 23 |
Gambia | 20 | 0 (0.0%) | 20 |
Kyrgyzstan | 18 | 0 (0.0%) | 18 |
Faroe Islands | 18 | 0 (0.0%) | 18 |
Iceland | 15 | 0 (0.0%) | 15 |
Sierra Leone | 10 | 0 (0.0%) | 10 |
Madagascar | 8 | 0 (0.0%) | 8 |
Liberia | 6 | 0 (0.0%) | 6 |
Guinea-Bissau | 4 | 0 (0.0%) | 4 |
Fiji | 3 | 0 (0.0%) | 3 |
Western Samoa | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.