VegOil. South Asia. Oil, Cottonseed. Total Supply. `000 MT
Click on the attribute in the table to view data on it
Attribute | 19/20 | Change | 18/19 |
---|---|---|---|
Production | 1,830 | +119 (+6.95%) | 1,711 |
Beginning Stocks | 34 | +4 (+13.33%) | 30 |
Imports | - | - | 3 |
Total Supply | 1,864 | +120 (+6.88%) | 1,744 |
Exports | - | - | - |
Domestic Consumption | 1,835 | +125 (+7.30%) | 1,710 |
Industrial Dom. Cons. | 75 | 0 (0.0%) | 75 |
Food Use Dom. Cons. | 1,760 | +125 (+7.64%) | 1,635 |
Feed Waste Dom. Cons. | - | - | - |
Crush | 12,500 | +800 (+6.83%) | 11,700 |
Total Distribution | 1,864 | +120 (+6.88%) | 1,744 |
Ending Stocks | 29 | -5 (-14.70%) | 34 |
South Asia’s Oil, Cottonseed Total Supply: 1,864 thd. mt in 19/20MY.
South Asia’s Oil, Cottonseed Total Supply: +120 (+6.88%) thd. mt in the season of 19/20 in comparison with the season of 18/19.
Changes for 19/20MY in main Total Supply countries:
- - India’s Total Supply: +155 (+12.16%) thd. mt to 1,429 thd. mt
- - Pakistan’s Total Supply: -35 (-7.44%) thd. mt to 435 thd. mt
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.