VegOil. South Asia. Oil, Cottonseed. Imports. `000 MT
Click on the attribute in the table to view data on it
Attribute | 19/20 | Change | 18/19 |
---|---|---|---|
Production | 1,830 | +119 (+6.95%) | 1,711 |
Beginning Stocks | 34 | +4 (+13.33%) | 30 |
Imports | - | - | 3 |
Total Supply | 1,864 | +120 (+6.88%) | 1,744 |
Exports | - | - | - |
Domestic Consumption | 1,835 | +125 (+7.30%) | 1,710 |
Industrial Dom. Cons. | 75 | 0 (0.0%) | 75 |
Food Use Dom. Cons. | 1,760 | +125 (+7.64%) | 1,635 |
Feed Waste Dom. Cons. | - | - | - |
Crush | 12,500 | +800 (+6.83%) | 11,700 |
Total Distribution | 1,864 | +120 (+6.88%) | 1,744 |
Ending Stocks | 29 | -5 (-14.70%) | 34 |
South Asia’s Oil, Cottonseed Imports: 3 thd. mt in 18/19MY.
South Asia’s Oil, Cottonseed Imports unchanged in the season of 18/19 in comparison with the season of 17/18.
Changes for 18/19MY in main Imports countries:
- - India Imports are unchanged
Click on the country in the table to view data on it
Country | 18/19 | Change | 17/18 |
---|---|---|---|
India | 3 | 0 (0.0%) | 3 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.