VegOil. European Union. Oil, Sunflowerseed. Total Supply. `000 MT
Click on the attribute in the table to view data on it
Attribute | 19/20 | Change | 18/19 |
---|---|---|---|
Production | 3,739 | +21 (+0.56%) | 3,718 |
Beginning Stocks | 569 | +230 (+67.84%) | 339 |
Imports | 1,700 | -275 (-13.92%) | 1,975 |
Total Supply | 6,008 | -24 (-0.39%) | 6,032 |
Exports | 540 | +40 (+8.00%) | 500 |
Domestic Consumption | 4,963 | 0 (0.0%) | 4,963 |
Industrial Dom. Cons. | 350 | -50 (-12.50%) | 400 |
Food Use Dom. Cons. | 4,600 | +50 (+1.09%) | 4,550 |
Feed Waste Dom. Cons. | 13 | 0 (0.0%) | 13 |
Crush | 8,850 | +50 (+0.56%) | 8,800 |
Total Distribution | 6,008 | -24 (-0.39%) | 6,032 |
Ending Stocks | 505 | -64 (-11.24%) | 569 |
European Union’s Oil, Sunflowerseed Total Supply: 6,008 thd. mt in 19/20MY.
European Union’s Oil, Sunflowerseed Total Supply: -24 (-0.39%) thd. mt in the season of 19/20 in comparison with the season of 18/19.
Changes for 19/20MY in main Total Supply countries:
- - European Union’s Total Supply: -24 (-0.39%) thd. mt to 6,008 thd. mt
Click on the country in the table to view data on it
Country | 19/20 | Change | 18/19 |
---|---|---|---|
European Union | 6,008 | -24 (-0.39%) | 6,032 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.