VegOil. European Union. Oil, Soybean. Domestic Consumption. `000 MT
Click on the attribute in the table to view data on it
Attribute | 19/20 | Change | 18/19 |
---|---|---|---|
Production | 3,021 | -57 (-1.85%) | 3,078 |
Beginning Stocks | 422 | +263 (+165.40%) | 159 |
Imports | 350 | -50 (-12.50%) | 400 |
Total Supply | 3,793 | +156 (+4.28%) | 3,637 |
Exports | 950 | +140 (+17.28%) | 810 |
Domestic Consumption | 2,405 | 0 (0.0%) | 2,405 |
Industrial Dom. Cons. | 950 | 0 (0.0%) | 950 |
Food Use Dom. Cons. | 1,400 | 0 (0.0%) | 1,400 |
Feed Waste Dom. Cons. | 55 | 0 (0.0%) | 55 |
Crush | 15,900 | -300 (-1.85%) | 16,200 |
Total Distribution | 3,793 | +156 (+4.28%) | 3,637 |
Ending Stocks | 438 | +16 (+3.79%) | 422 |
European Union’s Oil, Soybean Domestic Consumption: 2,405 thd. mt in 19/20MY.
European Union’s Oil, Soybean Domestic Consumption unchanged in the season of 19/20 in comparison with the season of 18/19.
Changes for 19/20MY in main Domestic Consumption countries:
- - European Union Domestic Consumption are unchanged
Click on the country in the table to view data on it
Country | 19/20 | Change | 18/19 |
---|---|---|---|
European Union | 2,405 | 0 (0.0%) | 2,405 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.