Oil, Palm. Total Supply. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 75,188 | +2,419 (+3.32%) | 72,769 |
Beginning Stocks | 10,610 | -671 (-5.94%) | 11,281 |
Imports | 49,566 | +1,954 (+4.10%) | 47,612 |
Total Supply | 135,364 | +3,706 (+2.81%) | 131,658 |
Exports | 50,892 | +1,985 (+4.05%) | 48,907 |
Domestic Consumption | 75,114 | +2,972 (+4.11%) | 72,142 |
Industrial Dom. Cons. | 23,813 | +853 (+3.71%) | 22,960 |
Food Use Dom. Cons. | 50,589 | +2,120 (+4.37%) | 48,469 |
Feed Waste Dom. Cons. | 712 | -1 (-0.14%) | 713 |
Total Distribution | 135,364 | +3,706 (+2.81%) | 131,658 |
Ending Stocks | 9,358 | -1,258 (-11.85%) | 10,616 |
Area Harvested | 24,093 | +363 (+1.52%) | 23,730 |
Total Oil, Palm Total Supply: 135,364 thd. mt in 20/21MY.
Total Oil, Palm Total Supply: +3,706 (+2.81%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Total Supply countries:
- - Indonesia’s Total Supply: +2,170 (+4.80%) thd. mt to 47,343 thd. mt
- - Malaysia’s Total Supply: +15 (+0.06%) thd. mt to 22,550 thd. mt
- - India’s Total Supply: +365 (+4.29%) thd. mt to 8,863 thd. mt
- - European Union’s Total Supply: -315 (-3.90%) thd. mt to 7,747 thd. mt
- - China’s Total Supply: +434 (+6.23%) thd. mt to 7,400 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
Indonesia | 47,343 | +2,170 (+4.80%) | 45,173 |
Malaysia | 22,550 | +15 (+0.06%) | 22,535 |
India | 8,863 | +365 (+4.29%) | 8,498 |
European Union | 7,747 | -315 (-3.90%) | 8,062 |
China | 7,400 | +434 (+6.23%) | 6,966 |
Pakistan | 3,600 | +160 (+4.65%) | 3,440 |
Thailand | 3,499 | +232 (+7.10%) | 3,267 |
Colombia | 2,020 | +130 (+6.87%) | 1,890 |
Bangladesh | 1,760 | +90 (+5.38%) | 1,670 |
Unknown | 1,700 | 0 (0.0%) | 1,700 |
United States | 1,671 | -2 (-0.11%) | 1,673 |
Nigeria | 1,473 | +7 (+0.47%) | 1,466 |
Philippines | 1,405 | +63 (+4.69%) | 1,342 |
Egypt | 1,279 | -5 (-0.38%) | 1,284 |
Russian Federation | 1,230 | -164 (-11.76%) | 1,394 |
Burma | 1,062 | +39 (+3.81%) | 1,023 |
Vietnam | 1,017 | +3 (+0.29%) | 1,014 |
Kenya | 1,014 | +20 (+2.01%) | 994 |
Ghana | 899 | +6 (+0.67%) | 893 |
Guatemala | 882 | +2 (+0.22%) | 880 |
Japan | 817 | +10 (+1.23%) | 807 |
Korea, South | 791 | +127 (+19.12%) | 664 |
Turkey | 788 | -85 (-9.73%) | 873 |
Honduras | 767 | -60 (-7.25%) | 827 |
Mexico | 747 | +11 (+1.49%) | 736 |
Brazil | 729 | +10 (+1.39%) | 719 |
Iran | 713 | +7 (+0.99%) | 706 |
Ecuador | 707 | +25 (+3.66%) | 682 |
Tanzania | 655 | +15 (+2.34%) | 640 |
Cote d'Ivoire | 632 | -20 (-3.06%) | 652 |
Papua New Guinea | 597 | +8 (+1.35%) | 589 |
Saudi Arabia | 554 | +10 (+1.83%) | 544 |
South Africa | 532 | +10 (+1.91%) | 522 |
Cameroon | 510 | +10 (+2.00%) | 500 |
Congo-Kinshasa | 451 | +19 (+4.39%) | 432 |
Iraq | 417 | +25 (+6.37%) | 392 |
Ethiopia | 417 | +10 (+2.45%) | 407 |
United Arab Emirates | 382 | +20 (+5.52%) | 362 |
Benin | 373 | -5 (-1.32%) | 378 |
Mozambique | 370 | +10 (+2.77%) | 360 |
Singapore | 324 | +25 (+8.36%) | 299 |
Angola | 312 | +10 (+3.31%) | 302 |
Togo | 309 | -6 (-1.90%) | 315 |
Djibouti | 300 | +40 (+15.38%) | 260 |
Costa Rica | 274 | -3 (-1.08%) | 277 |
Taiwan | 245 | +10 (+4.25%) | 235 |
Oman | 243 | +10 (+4.29%) | 233 |
Sri Lanka | 229 | +85 (+59.02%) | 144 |
Peru | 226 | +10 (+4.62%) | 216 |
Ukraine | 222 | -8 (-3.47%) | 230 |
Yemen | 205 | +35 (+20.58%) | 170 |
Senegal | 181 | -1 (-0.54%) | 182 |
Afghanistan | 180 | +5 (+2.85%) | 175 |
Haiti | 177 | +5 (+2.90%) | 172 |
Guinea | 176 | +10 (+6.02%) | 166 |
Algeria | 154 | 0 (0.0%) | 154 |
Mauritania | 150 | +20 (+15.38%) | 130 |
Australia | 148 | +15 (+11.27%) | 133 |
Canada | 120 | +5 (+4.34%) | 115 |
El Salvador | 120 | 0 (0.0%) | 120 |
Dominican Republic | 117 | -2 (-1.68%) | 119 |
Sudan | 100 | +10 (+11.11%) | 90 |
Liberia | 84 | +2 (+2.43%) | 82 |
Jordan | 62 | +5 (+8.77%) | 57 |
Sierra Leone | 61 | +5 (+8.92%) | 56 |
Tunisia | 55 | +5 (+10.00%) | 50 |
Venezuela | 50 | +1 (+2.04%) | 49 |
Kuwait | 36 | +3 (+9.09%) | 33 |
Korea, North | 31 | 0 (0.0%) | 31 |
Rwanda | 30 | +1 (+3.44%) | 29 |
New Zealand | 29 | +2 (+7.40%) | 27 |
Zimbabwe | 25 | 0 (0.0%) | 25 |
Switzerland | 20 | 0 (0.0%) | 20 |
Hong Kong | 5 | 0 (0.0%) | 5 |
Norway | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.