Oil, Palm. Domestic Consumption. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 75,463 | +2,234 (+3.05%) | 73,229 |
Beginning Stocks | 11,473 | +194 (+1.72%) | 11,279 |
Imports | 49,616 | +2,272 (+4.79%) | 47,344 |
Total Supply | 136,552 | +4,704 (+3.56%) | 131,848 |
Exports | 51,282 | +2,809 (+5.79%) | 48,473 |
Domestic Consumption | 75,067 | +3,164 (+4.40%) | 71,903 |
Industrial Dom. Cons. | 23,668 | +593 (+2.56%) | 23,075 |
Food Use Dom. Cons. | 50,682 | +2,569 (+5.33%) | 48,113 |
Feed Waste Dom. Cons. | 717 | +2 (+0.27%) | 715 |
Total Distribution | 136,552 | +4,704 (+3.56%) | 131,848 |
Ending Stocks | 10,203 | -1,276 (-11.11%) | 11,479 |
Area Harvested | 24,123 | +367 (+1.54%) | 23,756 |
Total Oil, Palm Domestic Consumption: 75,067 thd. mt in 20/21MY.
Total Oil, Palm Domestic Consumption: +3,164 (+4.40%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Domestic Consumption countries:
- - Indonesia’s Domestic Consumption: +405 (+2.76%) thd. mt to 15,050 thd. mt
- - India’s Domestic Consumption: +802 (+9.92%) thd. mt to 8,880 thd. mt
- - European Union’s Domestic Consumption: +200 (+2.89%) thd. mt to 7,100 thd. mt
- - China’s Domestic Consumption: +487 (+7.57%) thd. mt to 6,920 thd. mt
- - Malaysia’s Domestic Consumption: +52 (+1.45%) thd. mt to 3,625 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
Indonesia | 15,050 | +405 (+2.76%) | 14,645 |
India | 8,880 | +802 (+9.92%) | 8,078 |
European Union | 7,100 | +200 (+2.89%) | 6,900 |
China | 6,920 | +487 (+7.57%) | 6,433 |
Malaysia | 3,625 | +52 (+1.45%) | 3,573 |
Pakistan | 3,400 | +110 (+3.34%) | 3,290 |
Thailand | 2,750 | +110 (+4.16%) | 2,640 |
Nigeria | 1,665 | +100 (+6.38%) | 1,565 |
Bangladesh | 1,610 | +50 (+3.20%) | 1,560 |
United States | 1,446 | -51 (-3.40%) | 1,497 |
Unknown | 1,350 | +100 (+8.00%) | 1,250 |
Philippines | 1,250 | +30 (+2.45%) | 1,220 |
Egypt | 1,225 | +25 (+2.08%) | 1,200 |
Colombia | 1,135 | +50 (+4.60%) | 1,085 |
Russian Federation | 1,040 | -10 (-0.95%) | 1,050 |
Burma | 990 | +13 (+1.33%) | 977 |
Vietnam | 910 | +13 (+1.44%) | 897 |
Kenya | 830 | +30 (+3.75%) | 800 |
Japan | 800 | +14 (+1.78%) | 786 |
Mexico | 755 | +20 (+2.72%) | 735 |
Korea, South | 735 | +117 (+18.93%) | 618 |
Brazil | 700 | +10 (+1.44%) | 690 |
Ghana | 690 | +26 (+3.91%) | 664 |
Turkey | 670 | +10 (+1.51%) | 660 |
Tanzania | 535 | +15 (+2.88%) | 520 |
Iran | 500 | +25 (+5.26%) | 475 |
Saudi Arabia | 500 | +15 (+3.09%) | 485 |
South Africa | 495 | +5 (+1.02%) | 490 |
Cameroon | 475 | +30 (+6.74%) | 445 |
Ethiopia | 410 | +10 (+2.50%) | 400 |
Congo-Kinshasa | 390 | +10 (+2.63%) | 380 |
Cote d'Ivoire | 390 | +10 (+2.63%) | 380 |
Iraq | 375 | +25 (+7.14%) | 350 |
Ecuador | 350 | +10 (+2.94%) | 340 |
Angola | 280 | +5 (+1.81%) | 275 |
Mozambique | 275 | +5 (+1.85%) | 270 |
Togo | 270 | 0 (0.0%) | 270 |
Honduras | 260 | +10 (+4.00%) | 250 |
Singapore | 250 | +87 (+53.37%) | 163 |
Djibouti | 240 | -9 (-3.61%) | 249 |
Taiwan | 240 | +10 (+4.34%) | 230 |
Sri Lanka | 220 | +85 (+62.96%) | 135 |
Ukraine | 210 | 0 (0.0%) | 210 |
Yemen | 195 | +15 (+8.33%) | 180 |
Senegal | 175 | -33 (-15.86%) | 208 |
United Arab Emirates | 175 | +10 (+6.06%) | 165 |
Haiti | 170 | +5 (+3.03%) | 165 |
Afghanistan | 160 | +5 (+3.22%) | 155 |
Benin | 155 | +5 (+3.33%) | 150 |
Guinea | 155 | +5 (+3.33%) | 150 |
Mauritania | 150 | +20 (+15.38%) | 130 |
Algeria | 145 | +5 (+3.57%) | 140 |
Australia | 140 | +15 (+12.00%) | 125 |
Peru | 120 | +5 (+4.34%) | 115 |
Canada | 117 | +15 (+14.70%) | 102 |
El Salvador | 110 | 0 (0.0%) | 110 |
Oman | 105 | +5 (+5.00%) | 100 |
Dominican Republic | 101 | +1 (+1.00%) | 100 |
Sudan | 100 | +10 (+11.11%) | 90 |
Liberia | 84 | +2 (+2.43%) | 82 |
Tunisia | 70 | -4 (-5.40%) | 74 |
Sierra Leone | 61 | +5 (+8.92%) | 56 |
Guatemala | 60 | 0 (0.0%) | 60 |
Costa Rica | 52 | 0 (0.0%) | 52 |
Jordan | 50 | +5 (+11.11%) | 45 |
Venezuela | 50 | +1 (+2.04%) | 49 |
Kuwait | 32 | +2 (+6.66%) | 30 |
Rwanda | 28 | +1 (+3.70%) | 27 |
New Zealand | 27 | +2 (+8.00%) | 25 |
Zimbabwe | 25 | 0 (0.0%) | 25 |
Korea, North | 20 | 0 (0.0%) | 20 |
Switzerland | 20 | +1 (+5.26%) | 19 |
Papua New Guinea | 18 | 0 (0.0%) | 18 |
Hong Kong | 5 | 0 (0.0%) | 5 |
Norway | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.