Oil, Rapeseed. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 27,422 | -429 (-1.54%) | 27,851 |
Beginning Stocks | 2,488 | -277 (-10.01%) | 2,765 |
Imports | 5,166 | -280 (-5.14%) | 5,446 |
Imp. from Ukraine Jul-Jun | - | - | 169 |
Imp. from Russia Jul-Jun | - | - | 671 |
Total Supply | 35,076 | -981 (-2.72%) | 36,057 |
Exports | 5,326 | -243 (-4.36%) | 5,569 |
Domestic Consumption | 27,645 | -355 (-1.26%) | 28,000 |
Industrial Dom. Cons. | 7,961 | -9 (-0.11%) | 7,970 |
Food Use Dom. Cons. | 19,633 | -347 (-1.73%) | 19,980 |
Feed Waste Dom. Cons. | 51 | 0 (0.0%) | 51 |
Crush | 67,059 | -991 (-1.45%) | 68,050 |
Total Distribution | 35,076 | -981 (-2.72%) | 36,057 |
Ending Stocks | 2,105 | -385 (-15.46%) | 2,490 |
Total Oil, Rapeseed Production: 27,422 thd. mt in 20/21MY.
Total Oil, Rapeseed Production: -429 (-1.54%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - European Union’s Production: -209 (-2.17%) thd. mt to 9,405 thd. mt
- - China’s Production: -72 (-1.19%) thd. mt to 5,967 thd. mt
- - Canada’s Production: -110 (-2.52%) thd. mt to 4,240 thd. mt
- - India’s Production: -76 (-2.85%) thd. mt to 2,584 thd. mt
- - Japan Production are unchanged
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
European Union | 9,405 | -209 (-2.17%) | 9,614 |
China | 5,967 | -72 (-1.19%) | 6,039 |
Canada | 4,240 | -110 (-2.52%) | 4,350 |
India | 2,584 | -76 (-2.85%) | 2,660 |
Japan | 1,000 | 0 (0.0%) | 1,000 |
United States | 785 | -40 (-4.84%) | 825 |
Russian Federation | 732 | +116 (+18.83%) | 616 |
Mexico | 520 | +20 (+4.00%) | 500 |
Pakistan | 485 | +7 (+1.46%) | 478 |
United Arab Emirates | 364 | -43 (-10.56%) | 407 |
Australia | 330 | 0 (0.0%) | 330 |
Belarus | 274 | -6 (-2.14%) | 280 |
Bangladesh | 212 | -8 (-3.63%) | 220 |
Ukraine | 173 | -10 (-5.46%) | 183 |
Chile | 79 | +11 (+16.17%) | 68 |
Iran | 67 | +5 (+8.06%) | 62 |
Kazakhstan | 46 | -25 (-35.21%) | 71 |
Turkey | 36 | -2 (-5.26%) | 38 |
Paraguay | 31 | +9 (+40.90%) | 22 |
Switzerland | 31 | +1 (+3.33%) | 30 |
Ethiopia | 26 | 0 (0.0%) | 26 |
Israel | 25 | 0 (0.0%) | 25 |
Norway | 7 | +3 (+75.00%) | 4 |
Korea, South | 2 | 0 (0.0%) | 2 |
Vietnam | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.