VegOil. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 209,418 | +2,094 (+1.01%) | 207,324 |
Beginning Stocks | 23,333 | +682 (+3.01%) | 22,651 |
Imports | 82,129 | +138 (+0.16%) | 81,991 |
Imp. from Ukraine Jul-Jun | - | - | 169 |
Imp. from Ukraine Sep-Aug | - | - | 7,014 |
Imp. from Russia Jul-Jun | - | - | 671 |
Imp. from Russia Sep-Aug | - | - | 4,286 |
Total Supply | 314,830 | +2,963 (+0.95%) | 311,867 |
Exports | 86,370 | +200 (+0.23%) | 86,170 |
Domestic Consumption | 207,746 | +5,328 (+2.63%) | 202,418 |
Industrial Dom. Cons. | 52,232 | +1,287 (+2.52%) | 50,945 |
Food Use Dom. Cons. | 154,501 | +4,038 (+2.68%) | 150,463 |
Feed Waste Dom. Cons. | 1,013 | +2 (+0.19%) | 1,011 |
Crush | 512,586 | +5,798 (+1.14%) | 506,788 |
Total Distribution | 314,830 | +2,963 (+0.95%) | 311,867 |
Ending Stocks | 20,728 | -2,639 (-11.29%) | 23,367 |
Area Harvested | 24,123 | +367 (+1.54%) | 23,756 |
Total VegOil Production: 209,418 thd. mt in 20/21MY.
Total VegOil Production: +2,094 (+1.01%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - Indonesia’s Production: +1,106 (+2.28%) thd. mt to 49,430 thd. mt
- - China’s Production: +1,095 (+3.96%) thd. mt to 28,732 thd. mt
- - Malaysia’s Production: +747 (+3.46%) thd. mt to 22,279 thd. mt
- - European Union’s Production: +41 (+0.22%) thd. mt to 18,534 thd. mt
- - United States’s Production: +369 (+2.91%) thd. mt to 13,030 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
Indonesia | 49,430 | +1,106 (+2.28%) | 48,324 |
China | 28,732 | +1,095 (+3.96%) | 27,637 |
Malaysia | 22,279 | +747 (+3.46%) | 21,532 |
European Union | 18,534 | +41 (+0.22%) | 18,493 |
United States | 13,030 | +369 (+2.91%) | 12,661 |
Brazil | 10,084 | +218 (+2.20%) | 9,866 |
Argentina | 9,103 | +92 (+1.02%) | 9,011 |
India | 7,694 | +199 (+2.65%) | 7,495 |
Russian Federation | 6,776 | -374 (-5.23%) | 7,150 |
Ukraine | 6,261 | -1,652 (-20.87%) | 7,913 |
Canada | 4,722 | -31 (-0.65%) | 4,753 |
Thailand | 4,035 | +315 (+8.46%) | 3,720 |
Mexico | 2,029 | -5 (-0.24%) | 2,034 |
Nigeria | 1,986 | +67 (+3.49%) | 1,919 |
Colombia | 1,861 | +112 (+6.40%) | 1,749 |
Philippines | 1,699 | -35 (-2.01%) | 1,734 |
Turkey | 1,689 | -220 (-11.52%) | 1,909 |
Japan | 1,496 | +11 (+0.74%) | 1,485 |
Pakistan | 1,346 | -9 (-0.66%) | 1,355 |
Guatemala | 941 | 0 (0.0%) | 941 |
Egypt | 869 | -53 (-5.74%) | 922 |
Bangladesh | 864 | +84 (+10.76%) | 780 |
Paraguay | 769 | +73 (+10.48%) | 696 |
Ecuador | 688 | +79 (+12.97%) | 609 |
Papua New Guinea | 660 | +7 (+1.07%) | 653 |
Honduras | 645 | 0 (0.0%) | 645 |
Cameroon | 615 | +45 (+7.89%) | 570 |
Cote d'Ivoire | 613 | 0 (0.0%) | 613 |
Bolivia | 530 | +5 (+0.95%) | 525 |
South Africa | 530 | +5 (+0.95%) | 525 |
Iran | 470 | -59 (-11.15%) | 529 |
Vietnam | 460 | +17 (+3.83%) | 443 |
United Arab Emirates | 451 | +42 (+10.26%) | 409 |
Burma | 450 | 0 (0.0%) | 450 |
Taiwan | 432 | +8 (+1.88%) | 424 |
Ghana | 404 | 0 (0.0%) | 404 |
Belarus | 397 | -4 (-0.99%) | 401 |
Congo-Kinshasa | 371 | 0 (0.0%) | 371 |
Australia | 366 | +7 (+1.94%) | 359 |
Costa Rica | 330 | 0 (0.0%) | 330 |
Kazakhstan | 302 | -29 (-8.76%) | 331 |
Serbia | 302 | +5 (+1.68%) | 297 |
Tunisia | 285 | -217 (-43.22%) | 502 |
Sudan | 258 | +5 (+1.97%) | 253 |
Morocco | 244 | +43 (+21.39%) | 201 |
Uzbekistan | 211 | -5 (-2.31%) | 216 |
Algeria | 205 | +26 (+14.52%) | 179 |
Peru | 205 | +15 (+7.89%) | 190 |
Korea, South | 203 | -6 (-2.87%) | 209 |
Benin | 190 | -1 (-0.52%) | 191 |
Tanzania | 170 | -8 (-4.49%) | 178 |
Saudi Arabia | 140 | -6 (-4.10%) | 146 |
Syria | 138 | -10 (-6.75%) | 148 |
Chile | 117 | +11 (+10.37%) | 106 |
Israel | 113 | -1 (-0.87%) | 114 |
Burkina | 112 | -1 (-0.88%) | 113 |
Moldova | 94 | +7 (+8.04%) | 87 |
Senegal | 92 | 0 (0.0%) | 92 |
Chad | 84 | 0 (0.0%) | 84 |
Norway | 84 | +2 (+2.43%) | 82 |
Guinea | 73 | 0 (0.0%) | 73 |
Mali | 68 | -30 (-30.61%) | 98 |
Lebanon | 61 | -4 (-6.15%) | 65 |
Turkmenistan | 60 | +5 (+9.09%) | 55 |
Uruguay | 59 | +5 (+9.25%) | 54 |
Uganda | 57 | -2 (-3.38%) | 59 |
Dominican Republic | 53 | 0 (0.0%) | 53 |
Angola | 50 | 0 (0.0%) | 50 |
Bosnia-Hercegovina | 46 | +5 (+12.19%) | 41 |
Liberia | 46 | 0 (0.0%) | 46 |
Niger | 46 | 0 (0.0%) | 46 |
Sierra Leone | 44 | 0 (0.0%) | 44 |
Sri Lanka | 42 | -12 (-22.22%) | 54 |
Malawi | 41 | 0 (0.0%) | 41 |
Switzerland | 41 | +3 (+7.89%) | 38 |
Mozambique | 38 | 0 (0.0%) | 38 |
Togo | 38 | -4 (-9.52%) | 42 |
Zambia | 37 | 0 (0.0%) | 37 |
Ethiopia | 30 | 0 (0.0%) | 30 |
Central African Republic | 28 | 0 (0.0%) | 28 |
Korea, North | 28 | 0 (0.0%) | 28 |
Venezuela | 26 | -2 (-7.14%) | 28 |
Jordan | 25 | +1 (+4.16%) | 24 |
Georgia | 23 | 0 (0.0%) | 23 |
Tajikistan | 23 | -3 (-11.53%) | 26 |
Cuba | 21 | +1 (+5.00%) | 20 |
Azerbaijan, Republic of | 20 | +2 (+11.11%) | 18 |
Zimbabwe | 20 | -3 (-13.04%) | 23 |
Gambia | 18 | 0 (0.0%) | 18 |
Nicaragua | 18 | +3 (+20.00%) | 15 |
Libya | 16 | -2 (-11.11%) | 18 |
Panama | 7 | 0 (0.0%) | 7 |
Barbados | 5 | 0 (0.0%) | 5 |
Kyrgyzstan | 5 | -2 (-28.57%) | 7 |
Macedonia (Skopje) | 4 | +1 (+33.33%) | 3 |
Guinea-Bissau | 3 | 0 (0.0%) | 3 |
Madagascar | 3 | 0 (0.0%) | 3 |
Singapore | 3 | 0 (0.0%) | 3 |
Western Samoa | 2 | 0 (0.0%) | 2 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.