Oilseeds. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 594,477 | +18,047 (+3.13%) | 576,430 |
Beginning Stocks | 110,808 | -21,769 (-16.41%) | 132,577 |
Imports | 189,841 | +259 (+0.13%) | 189,582 |
Imp. from Ukraine Jul-Jun | - | - | 2,997 |
Imp. from Ukraine Sep-Aug | - | - | 2,688 |
Imp. from Russia Jul-Jun | - | - | 423 |
Imp. from Russia Sep-Aug | - | - | 7,862 |
Total Supply | 895,112 | -3,137 (-0.34%) | 898,249 |
Exports | 192,650 | +2,426 (+1.27%) | 190,224 |
Domestic Consumption | 605,959 | +8,677 (+1.45%) | 597,282 |
Food Use Dom. Cons. | 46,345 | +1,573 (+3.51%) | 44,772 |
Feed Waste Dom. Cons. | 47,348 | +1,001 (+2.15%) | 46,347 |
Crush | 512,275 | +5,768 (+1.13%) | 506,507 |
Total Distribution | 895,112 | -3,137 (-0.34%) | 898,249 |
Ending Stocks | 96,515 | -14,535 (-13.08%) | 111,050 |
Area Harvested | 248,645 | +3,883 (+1.58%) | 244,762 |
Total Oilseeds Production: 594,477 thd. mt in 20/21MY.
Total Oilseeds Production: +18,047 (+3.13%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - Brazil’s Production: +6,399 (+4.87%) thd. mt to 137,739 thd. mt
- - United States’s Production: +15,441 (+14.43%) thd. mt to 122,421 thd. mt
- - China’s Production: +1,343 (+2.13%) thd. mt to 64,377 thd. mt
- - Argentina’s Production: -1,033 (-1.92%) thd. mt to 52,617 thd. mt
- - India’s Production: +1,440 (+3.92%) thd. mt to 38,129 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
Brazil | 137,739 | +6,399 (+4.87%) | 131,340 |
United States | 122,421 | +15,441 (+14.43%) | 106,980 |
China | 64,377 | +1,343 (+2.13%) | 63,034 |
Argentina | 52,617 | -1,033 (-1.92%) | 53,650 |
India | 38,129 | +1,440 (+3.92%) | 36,689 |
European Union | 29,237 | -540 (-1.81%) | 29,777 |
Canada | 25,451 | -364 (-1.41%) | 25,815 |
Russian Federation | 20,300 | -1,404 (-6.46%) | 21,704 |
Ukraine | 19,600 | -4,864 (-19.88%) | 24,464 |
Indonesia | 14,566 | +185 (+1.28%) | 14,381 |
Paraguay | 10,383 | +369 (+3.68%) | 10,014 |
Nigeria | 5,492 | +464 (+9.22%) | 5,028 |
Malaysia | 5,031 | +254 (+5.31%) | 4,777 |
Australia | 4,431 | +1,860 (+72.34%) | 2,571 |
Bolivia | 3,031 | +109 (+3.73%) | 2,922 |
Turkey | 2,867 | -352 (-10.93%) | 3,219 |
Pakistan | 2,575 | -759 (-22.76%) | 3,334 |
Philippines | 2,460 | -100 (-3.90%) | 2,560 |
Burma | 2,381 | +172 (+7.78%) | 2,209 |
Uruguay | 2,310 | +220 (+10.52%) | 2,090 |
South Africa | 2,191 | +22 (+1.01%) | 2,169 |
Sudan | 2,082 | -24 (-1.13%) | 2,106 |
Senegal | 1,400 | -20 (-1.40%) | 1,420 |
Uzbekistan | 1,371 | -3 (-0.21%) | 1,374 |
Serbia | 1,310 | +50 (+3.96%) | 1,260 |
Tanzania | 1,279 | -96 (-6.98%) | 1,375 |
Cameroon | 1,065 | -2 (-0.18%) | 1,067 |
Thailand | 1,064 | +10 (+0.94%) | 1,054 |
Chad | 982 | +1 (+0.10%) | 981 |
Kazakhstan | 980 | -320 (-24.61%) | 1,300 |
Guinea | 953 | -58 (-5.73%) | 1,011 |
Mexico | 932 | -145 (-13.46%) | 1,077 |
Moldova | 870 | -13 (-1.47%) | 883 |
Vietnam | 825 | +26 (+3.25%) | 799 |
Burkina | 698 | +5 (+0.72%) | 693 |
Benin | 691 | -24 (-3.35%) | 715 |
Cote d'Ivoire | 634 | +6 (+0.95%) | 628 |
Niger | 594 | +94 (+18.80%) | 500 |
Belarus | 550 | -28 (-4.84%) | 578 |
Ghana | 535 | 0 (0.0%) | 535 |
Mali | 506 | -301 (-37.29%) | 807 |
Congo-Kinshasa | 495 | 0 (0.0%) | 495 |
Uganda | 470 | -9 (-1.87%) | 479 |
Bangladesh | 451 | +1 (+0.22%) | 450 |
Iran | 445 | -1 (-0.22%) | 446 |
Zambia | 415 | +3 (+0.72%) | 412 |
Colombia | 406 | +22 (+5.72%) | 384 |
Turkmenistan | 391 | +31 (+8.61%) | 360 |
Malawi | 350 | 0 (0.0%) | 350 |
Egypt | 314 | -27 (-7.91%) | 341 |
Japan | 259 | +23 (+9.74%) | 236 |
Papua New Guinea | 244 | +3 (+1.24%) | 241 |
Zimbabwe | 226 | +23 (+11.33%) | 203 |
Korea, North | 225 | 0 (0.0%) | 225 |
Guatemala | 211 | 0 (0.0%) | 211 |
Mozambique | 200 | +2 (+1.01%) | 198 |
Tajikistan | 195 | -34 (-14.84%) | 229 |
Ecuador | 188 | +25 (+15.33%) | 163 |
Nicaragua | 187 | +23 (+14.02%) | 164 |
Azerbaijan, Republic of | 180 | -8 (-4.25%) | 188 |
Ethiopia | 165 | 0 (0.0%) | 165 |
Togo | 152 | -32 (-17.39%) | 184 |
Central African Republic | 150 | 0 (0.0%) | 150 |
Chile | 144 | -14 (-8.86%) | 158 |
Honduras | 140 | 0 (0.0%) | 140 |
Korea, South | 121 | +7 (+6.14%) | 114 |
Gambia | 110 | 0 (0.0%) | 110 |
Venezuela | 91 | 0 (0.0%) | 91 |
Switzerland | 82 | 0 (0.0%) | 82 |
Sri Lanka | 70 | 0 (0.0%) | 70 |
Costa Rica | 66 | 0 (0.0%) | 66 |
Taiwan | 65 | 0 (0.0%) | 65 |
Morocco | 64 | 0 (0.0%) | 64 |
Syria | 61 | 0 (0.0%) | 61 |
Solomon Islands | 45 | 0 (0.0%) | 45 |
Kyrgyzstan | 37 | -8 (-17.77%) | 45 |
Sierra Leone | 23 | 0 (0.0%) | 23 |
Vanuatu/New Hebrides | 23 | -7 (-23.33%) | 30 |
Madagascar | 17 | 0 (0.0%) | 17 |
Dominican Republic | 11 | 0 (0.0%) | 11 |
Liberia | 11 | 0 (0.0%) | 11 |
Norway | 11 | 0 (0.0%) | 11 |
Israel | 9 | +4 (+80.00%) | 5 |
Bosnia-Hercegovina | 8 | 0 (0.0%) | 8 |
Comoros | 8 | 0 (0.0%) | 8 |
Fiji | 8 | 0 (0.0%) | 8 |
Guinea-Bissau | 8 | 0 (0.0%) | 8 |
Macedonia (Skopje) | 6 | 0 (0.0%) | 6 |
Western Samoa | 4 | 0 (0.0%) | 4 |
Peru | 3 | 0 (0.0%) | 3 |
Sao Tome and Principe | 2 | 0 (0.0%) | 2 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.