Grains. European Union. Corn. Area Harvested. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 63,700 | -3,018 (-4.52%) | 66,718 |
Beginning Stocks | 7,177 | -482 (-6.29%) | 7,659 |
TY Imports | 15,500 | -3,107 (-16.69%) | 18,607 |
Imports | 15,500 | -3,107 (-16.69%) | 18,607 |
Imp. from Ukraine Sep-Aug | - | - | 11,002 |
Imp. from Russia Sep-Aug | - | - | 228 |
TY Imp. from U.S. | - | - | 17 |
Total Supply | 86,377 | -6,607 (-7.10%) | 92,984 |
TY Exports | 2,200 | -2,607 (-54.23%) | 4,807 |
Exports | 2,200 | -2,607 (-54.23%) | 4,807 |
Domestic Consumption | 77,000 | -4,000 (-4.93%) | 81,000 |
FSI Consumption | 21,000 | 0 (0.0%) | 21,000 |
Feed Dom. Consumption | 56,000 | -4,000 (-6.66%) | 60,000 |
Total Distribution | 86,377 | -6,607 (-7.10%) | 92,984 |
Ending Stocks | 7,177 | 0 (0.0%) | 7,177 |
Area Harvested | 9,000 | +114 (+1.28%) | 8,886 |
European Union’s Corn Area Harvested: 9,000 thd. mt in 20/21MY.
European Union’s Corn Area Harvested: +114 (+1.28%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Area Harvested countries:
- - European Union’s Area Harvested: +114 (+1.28%) thd. mt to 9,000 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
European Union | 9,000 | +114 (+1.28%) | 8,886 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.