Grains. European Union. Mixed Grain. Area Harvested. `000 MT
Click on the attribute in the table to view data on it
Attribute | 19/20 | Change | 18/19 |
---|---|---|---|
Production | 15,500 | +2,358 (+17.94%) | 13,142 |
Beginning Stocks | 513 | +42 (+8.91%) | 471 |
Total Supply | 16,013 | +2,400 (+17.63%) | 13,613 |
Domestic Consumption | 15,400 | +2,300 (+17.55%) | 13,100 |
FSI Consumption | 1,500 | 0 (0.0%) | 1,500 |
Feed Dom. Consumption | 13,900 | +2,300 (+19.82%) | 11,600 |
Total Distribution | 16,013 | +2,400 (+17.63%) | 13,613 |
Ending Stocks | 613 | +100 (+19.49%) | 513 |
Area Harvested | 4,016 | +144 (+3.71%) | 3,872 |
European Union’s Mixed Grain Area Harvested: 4,016 thd. mt in 19/20MY.
European Union’s Mixed Grain Area Harvested: +144 (+3.71%) thd. mt in the season of 19/20 in comparison with the season of 18/19.
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.