Sorghum. Total Supply. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 61,623 | +3,659 (+6.31%) | 57,964 |
Beginning Stocks | 3,950 | -1,581 (-28.58%) | 5,531 |
TY Imports | 8,982 | +3,336 (+59.08%) | 5,646 |
Imports | 8,985 | +3,319 (+58.57%) | 5,666 |
TY Imp. from U.S. | - | - | 5,385 |
Total Supply | 74,558 | +5,467 (+7.91%) | 69,091 |
TY Exports | 9,444 | +2,991 (+46.35%) | 6,453 |
Exports | 9,310 | +2,882 (+44.83%) | 6,428 |
Domestic Consumption | 61,159 | +2,446 (+4.16%) | 58,713 |
FSI Consumption | 36,932 | -637 (-1.69%) | 37,569 |
Feed Dom. Consumption | 24,227 | +3,083 (+14.58%) | 21,144 |
Total Distribution | 74,558 | +5,467 (+7.91%) | 69,091 |
Ending Stocks | 4,089 | +139 (+3.51%) | 3,950 |
Area Harvested | 40,975 | +1,192 (+2.99%) | 39,783 |
Total Sorghum Total Supply: 74,558 thd. mt in 20/21MY.
Total Sorghum Total Supply: +5,467 (+7.91%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Total Supply countries:
- - China’s Total Supply: +3,721 (+50.79%) thd. mt to 11,047 thd. mt
- - United States’s Total Supply: -52 (-0.50%) thd. mt to 10,239 thd. mt
- - Nigeria’s Total Supply: +200 (+2.93%) thd. mt to 7,017 thd. mt
- - Ethiopia’s Total Supply: -25 (-0.42%) thd. mt to 5,887 thd. mt
- - Sudan’s Total Supply: +615 (+13.08%) thd. mt to 5,314 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
China | 11,047 | +3,721 (+50.79%) | 7,326 |
United States | 10,239 | -52 (-0.50%) | 10,291 |
Nigeria | 7,017 | +200 (+2.93%) | 6,817 |
Ethiopia | 5,887 | -25 (-0.42%) | 5,912 |
Sudan | 5,314 | +615 (+13.08%) | 4,699 |
Mexico | 4,725 | -401 (-7.82%) | 5,126 |
India | 4,200 | -681 (-13.95%) | 4,881 |
Argentina | 3,504 | +550 (+18.61%) | 2,954 |
Brazil | 2,349 | -101 (-4.12%) | 2,450 |
Burkina | 2,078 | +25 (+1.21%) | 2,053 |
Niger | 2,062 | -125 (-5.71%) | 2,187 |
Australia | 1,737 | +1,150 (+195.91%) | 587 |
Mali | 1,633 | 0 (0.0%) | 1,633 |
Cameroon | 1,425 | +220 (+18.25%) | 1,205 |
European Union | 1,218 | +164 (+15.55%) | 1,054 |
Bolivia | 1,096 | +52 (+4.98%) | 1,044 |
Chad | 1,058 | -25 (-2.30%) | 1,083 |
South Sudan | 870 | +70 (+8.75%) | 800 |
Egypt | 794 | -15 (-1.85%) | 809 |
Tanzania | 784 | -40 (-4.85%) | 824 |
Uganda | 478 | +45 (+10.39%) | 433 |
Japan | 422 | -25 (-5.59%) | 447 |
Mozambique | 380 | +5 (+1.33%) | 375 |
Kenya | 369 | +96 (+35.16%) | 273 |
Togo | 300 | +20 (+7.14%) | 280 |
Ghana | 280 | -65 (-18.84%) | 345 |
Senegal | 275 | +5 (+1.85%) | 270 |
South Africa | 202 | -5 (-2.41%) | 207 |
Benin | 200 | +67 (+50.37%) | 133 |
Saudi Arabia | 180 | 0 (0.0%) | 180 |
Rwanda | 175 | -5 (-2.77%) | 180 |
Yemen | 175 | +5 (+2.94%) | 170 |
Eritrea | 170 | -5 (-2.85%) | 175 |
Pakistan | 170 | +29 (+20.56%) | 141 |
Ukraine | 159 | -95 (-37.40%) | 254 |
Somalia | 150 | -55 (-26.82%) | 205 |
Uruguay | 119 | +4 (+3.47%) | 115 |
Zimbabwe | 114 | +38 (+50.00%) | 76 |
El Salvador | 100 | +5 (+5.26%) | 95 |
Nicaragua | 93 | -2 (-2.10%) | 95 |
Paraguay | 90 | 0 (0.0%) | 90 |
Haiti | 75 | +5 (+7.14%) | 70 |
Cote d'Ivoire | 70 | 0 (0.0%) | 70 |
Mauritania | 70 | +2 (+2.94%) | 68 |
Guinea | 60 | 0 (0.0%) | 60 |
Taiwan | 52 | +10 (+23.80%) | 42 |
Chile | 50 | +41 (+455.55%) | 9 |
Sierra Leone | 50 | 0 (0.0%) | 50 |
Thailand | 50 | 0 (0.0%) | 50 |
Guatemala | 49 | 0 (0.0%) | 49 |
Honduras | 39 | -3 (-7.14%) | 42 |
Botswana | 35 | +30 (+600.00%) | 5 |
Colombia | 35 | +25 (+250.00%) | 10 |
Central African Republic | 30 | 0 (0.0%) | 30 |
Gambia | 30 | 0 (0.0%) | 30 |
Iraq | 27 | -4 (-12.90%) | 31 |
Burundi | 25 | +5 (+25.00%) | 20 |
Philippines | 25 | -8 (-24.24%) | 33 |
Guinea-Bissau | 20 | -2 (-9.09%) | 22 |
Iran | 20 | 0 (0.0%) | 20 |
Israel | 20 | -19 (-48.71%) | 39 |
Zambia | 20 | +13 (+185.71%) | 7 |
Venezuela | 15 | -10 (-40.00%) | 25 |
Peru | 11 | +10 (+1,000.00%) | 1 |
Ecuador | 10 | 0 (0.0%) | 10 |
Lesotho | 10 | +9 (+900.00%) | 1 |
Congo-Kinshasa | 7 | 0 (0.0%) | 7 |
Korea, South | 5 | 0 (0.0%) | 5 |
Morocco | 5 | -1 (-16.66%) | 6 |
Swaziland | 4 | 0 (0.0%) | 4 |
Dominican Republic | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.