Grains. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 2,211,133 | +35,828 (+1.64%) | 2,175,305 |
Beginning Stocks | 631,386 | +1,192 (+0.18%) | 630,194 |
TY Imports | 406,008 | +16,929 (+4.35%) | 389,079 |
Imports | 405,861 | +19,827 (+5.13%) | 386,034 |
Imp. from Ukraine Jul-Jun | - | - | 25,560 |
Imp. from Ukraine Sep-Aug | - | - | 29,105 |
Imp. from Russia Jul-Jun | - | - | 37,244 |
Imp. from Russia Sep-Aug | - | - | 4,050 |
TY Imp. from U.S. | - | - | 78,587 |
Total Supply | 3,248,377 | +57,020 (+1.78%) | 3,191,357 |
TY Exports | 415,494 | +11,198 (+2.76%) | 404,296 |
Exports | 418,933 | +20,597 (+5.17%) | 398,336 |
Domestic Consumption | 2,202,167 | +40,444 (+1.87%) | 2,161,723 |
FSI Consumption | 1,161,984 | +19,091 (+1.67%) | 1,142,893 |
Feed Dom. Consumption | 1,040,183 | +21,253 (+2.08%) | 1,018,930 |
Total Distribution | 3,248,377 | +57,020 (+1.78%) | 3,191,357 |
Ending Stocks | 627,278 | -4,108 (-0.65%) | 631,386 |
Area Harvested | 559,772 | +8,897 (+1.61%) | 550,875 |
Total Grains Production: 2,211,133 thd. mt in 20/21MY.
Total Grains Production: +35,828 (+1.64%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - United States’s Production: +12,244 (+2.97%) thd. mt to 424,259 thd. mt
- - China’s Production: +501 (+0.12%) thd. mt to 402,295 thd. mt
- - European Union’s Production: -18,881 (-5.96%) thd. mt to 297,605 thd. mt
- - India’s Production: +2,106 (+1.39%) thd. mt to 153,129 thd. mt
- - Russian Federation’s Production: +12,670 (+11.10%) thd. mt to 126,775 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
United States | 424,259 | +12,244 (+2.97%) | 412,015 |
China | 402,295 | +501 (+0.12%) | 401,794 |
European Union | 297,605 | -18,881 (-5.96%) | 316,486 |
India | 153,129 | +2,106 (+1.39%) | 151,023 |
Russian Federation | 126,775 | +12,670 (+11.10%) | 114,105 |
Brazil | 118,705 | +7,934 (+7.16%) | 110,771 |
Argentina | 72,694 | -5,191 (-6.66%) | 77,885 |
Canada | 64,697 | +3,416 (+5.57%) | 61,281 |
Ukraine | 64,210 | -11,506 (-15.19%) | 75,716 |
Australia | 44,756 | +19,120 (+74.58%) | 25,636 |
Mexico | 36,640 | +1,461 (+4.15%) | 35,179 |
Turkey | 33,911 | +1,960 (+6.13%) | 31,951 |
Pakistan | 33,223 | +1,520 (+4.79%) | 31,703 |
Ethiopia | 22,550 | +525 (+2.38%) | 22,025 |
Iran | 21,920 | +100 (+0.45%) | 21,820 |
Nigeria | 20,460 | +735 (+3.72%) | 19,725 |
South Africa | 18,858 | +826 (+4.58%) | 18,032 |
Kazakhstan | 17,595 | +1,084 (+6.56%) | 16,511 |
Egypt | 16,158 | +130 (+0.81%) | 16,028 |
Indonesia | 12,000 | 0 (0.0%) | 12,000 |
Serbia | 11,175 | +486 (+4.54%) | 10,689 |
Philippines | 8,200 | +170 (+2.11%) | 8,030 |
Tanzania | 7,490 | +490 (+7.00%) | 7,000 |
Sudan | 7,225 | +1,365 (+23.29%) | 5,860 |
Uzbekistan | 7,120 | -280 (-3.78%) | 7,400 |
Mali | 6,840 | -135 (-1.93%) | 6,975 |
Iraq | 6,579 | -204 (-3.00%) | 6,783 |
Syria | 6,524 | -400 (-5.77%) | 6,924 |
Algeria | 5,856 | -205 (-3.38%) | 6,061 |
Belarus | 5,820 | +196 (+3.48%) | 5,624 |
Bangladesh | 5,706 | +350 (+6.53%) | 5,356 |
Niger | 5,700 | +161 (+2.90%) | 5,539 |
Paraguay | 5,690 | +700 (+14.02%) | 4,990 |
Thailand | 5,550 | +1,000 (+21.97%) | 4,550 |
Afghanistan | 5,480 | -20 (-0.36%) | 5,500 |
Nepal | 5,275 | +80 (+1.53%) | 5,195 |
Burkina | 4,900 | +245 (+5.26%) | 4,655 |
Kenya | 4,670 | +235 (+5.29%) | 4,435 |
Vietnam | 4,540 | -217 (-4.56%) | 4,757 |
Malawi | 3,781 | +750 (+24.74%) | 3,031 |
Zambia | 3,642 | +1,454 (+66.45%) | 2,188 |
Cameroon | 3,600 | +200 (+5.88%) | 3,400 |
Uganda | 3,460 | +225 (+6.95%) | 3,235 |
Azerbaijan, Republic of | 3,405 | -67 (-1.92%) | 3,472 |
Morocco | 3,360 | -1,991 (-37.20%) | 5,351 |
Ghana | 3,215 | -80 (-2.42%) | 3,295 |
Chile | 2,913 | +414 (+16.56%) | 2,499 |
Burma | 2,825 | +100 (+3.66%) | 2,725 |
Bolivia | 2,557 | +112 (+4.58%) | 2,445 |
Mozambique | 2,455 | +105 (+4.46%) | 2,350 |
Korea, North | 2,315 | 0 (0.0%) | 2,315 |
Uruguay | 2,230 | -41 (-1.80%) | 2,271 |
Moldova | 2,185 | -1,230 (-36.01%) | 3,415 |
Angola | 2,163 | +617 (+39.90%) | 1,546 |
Chad | 2,102 | -5 (-0.23%) | 2,107 |
Congo-Kinshasa | 2,066 | 0 (0.0%) | 2,066 |
Peru | 1,880 | -81 (-4.13%) | 1,961 |
Kyrgyzstan | 1,762 | +39 (+2.26%) | 1,723 |
Tunisia | 1,742 | -624 (-26.37%) | 2,366 |
Benin | 1,725 | +112 (+6.94%) | 1,613 |
Guatemala | 1,691 | -35 (-2.02%) | 1,726 |
Colombia | 1,539 | -101 (-6.15%) | 1,640 |
Senegal | 1,525 | +146 (+10.58%) | 1,379 |
Bosnia-Hercegovina | 1,457 | +116 (+8.65%) | 1,341 |
Turkmenistan | 1,383 | -176 (-11.28%) | 1,559 |
Norway | 1,370 | 0 (0.0%) | 1,370 |
Zimbabwe | 1,366 | +363 (+36.19%) | 1,003 |
Japan | 1,354 | +31 (+2.34%) | 1,323 |
Cote d'Ivoire | 1,235 | 0 (0.0%) | 1,235 |
Togo | 1,230 | 0 (0.0%) | 1,230 |
Laos | 1,150 | +433 (+60.39%) | 717 |
Guinea | 1,130 | 0 (0.0%) | 1,130 |
Tajikistan | 1,125 | -22 (-1.91%) | 1,147 |
Ecuador | 1,078 | +7 (+0.65%) | 1,071 |
New Zealand | 1,069 | +36 (+3.48%) | 1,033 |
Switzerland | 955 | 0 (0.0%) | 955 |
Cambodia | 930 | +40 (+4.49%) | 890 |
El Salvador | 920 | -5 (-0.54%) | 925 |
South Sudan | 806 | -10 (-1.22%) | 816 |
Saudi Arabia | 765 | +296 (+63.11%) | 469 |
Albania | 680 | +14 (+2.10%) | 666 |
Rwanda | 659 | -3 (-0.45%) | 662 |
Macedonia (Skopje) | 543 | 0 (0.0%) | 543 |
Honduras | 537 | -23 (-4.10%) | 560 |
Nicaragua | 490 | +3 (+0.61%) | 487 |
Mongolia | 412 | 0 (0.0%) | 412 |
Yemen | 410 | -1 (-0.24%) | 411 |
Cuba | 405 | +15 (+3.84%) | 390 |
Venezuela | 405 | -70 (-14.73%) | 475 |
Haiti | 395 | +5 (+1.28%) | 390 |
Sri Lanka | 358 | -13 (-3.50%) | 371 |
Libya | 300 | 0 (0.0%) | 300 |
Burundi | 296 | +5 (+1.71%) | 291 |
Georgia | 293 | -37 (-11.21%) | 330 |
Eritrea | 275 | 0 (0.0%) | 275 |
Armenia, Republic of | 256 | -14 (-5.18%) | 270 |
Korea, South | 237 | -55 (-18.83%) | 292 |
Madagascar | 215 | -15 (-6.52%) | 230 |
Somalia | 175 | -7 (-3.84%) | 182 |
Lebanon | 174 | -1 (-0.57%) | 175 |
Gambia | 165 | +83 (+101.21%) | 82 |
Central African Republic | 130 | 0 (0.0%) | 130 |
Panama | 120 | 0 (0.0%) | 120 |
Sierra Leone | 115 | 0 (0.0%) | 115 |
Israel | 95 | +4 (+4.39%) | 91 |
Mauritania | 90 | +2 (+2.27%) | 88 |
Taiwan | 89 | 0 (0.0%) | 89 |
Swaziland | 88 | -8 (-8.33%) | 96 |
Bhutan | 76 | 0 (0.0%) | 76 |
Malaysia | 58 | 0 (0.0%) | 58 |
Jordan | 54 | -1 (-1.81%) | 55 |
Namibia | 54 | +1 (+1.88%) | 53 |
Lesotho | 53 | +15 (+39.47%) | 38 |
Dominican Republic | 51 | 0 (0.0%) | 51 |
Guinea-Bissau | 47 | -2 (-4.08%) | 49 |
Botswana | 43 | +32 (+290.90%) | 11 |
Costa Rica | 18 | 0 (0.0%) | 18 |
Congo (Brazzaville) | 13 | 0 (0.0%) | 13 |
Cape Verde | 5 | 0 (0.0%) | 5 |
Guyana | 5 | 0 (0.0%) | 5 |
Trinidad and Tobago | 5 | 0 (0.0%) | 5 |
Jamaica and Dep | 3 | 0 (0.0%) | 3 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.