Ukraine. Wheat S&D. March 2015 March 13, 2015
Ukraine. Wheat S&D. mln. mt
July-June | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 13/14 USDA 10.03.15 | 14/15 | 14/15 USDA 10.03.15 | 14/15to28/02/15 | 13/14to28/02/14 |
Beginning Stocks | 3.9 | 3.2 | 2.8 | 6.5 | 2.4 | 2.6 | 3.4 | 3.7 | 3.4 | 2.4 |
Harvested Area. mln. ha | 6.8 | 6.3 | 6.7 | 5.6 | 6.6 | 6.0 | ||||
Yield. mt/ha | 3.1 | 2.7 | 3.3 | 2.8 | 3.4 | 4.0 | ||||
Production | 20.9 | 16.8 | 22.3 | 15.8 | 22.3 | 22.3 | 24.1 | 24.75 | 24.1 | 22.3 |
incl. Winter | 20.1 | 16.2 | 21.7 | 15.1 | 21.9 | |||||
incl. farms | 17.1 | 13.3 | 17.7 | 12.6 | 17.5 | |||||
households | 3.8 | 3.5 | 4.6 | 3.17 | 4.78 | |||||
Total Supply | 24.8 | 20.0 | 25.1 | 22.3 | 24.7 | 24.9 | 27.5 | 28.5 | 27.5 | 24.7 |
Domestic Consumption | 12.4 | 13.0 | 13.4 | 13.0 | 12.1 | 11.5 | 12.2 | 12.0 | 8.9 | 8.8 |
incl. Feed Consumption | 4.5 | 5.5 | 5.6 | 5.3 | 4.4 | 3.4 | 4.5 | 4.0 | 3.0 | 2.9 |
Food Consumption | 5.7 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 3.6 | 3.7 | ||
Seeds. Waste. Other | 2.2 | 2.0 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.2 | ||
Exports | 9.2 | 4.2 | 5.2 | 6.8 | 9.2 | 9.8 | 11.0 (9.4*) | 11.0 | 9.1 | 7.3 |
Total Distribution | 21.6 | 17.2 | 18.6 | 19.9 | 21.3 | 23.2 | 18.0 | 16.4 | ||
Ending Stocks | 3.2 | 2.8 | 6.5 | 2.4 | 3.4 | 3.7 | 4.3 | 5.5 | 9.5 | 8.3 |
*to 11/03/2015