Comparative tables of USDA data and market expectations - July 2022 July 12, 2022
US grain and soybean ending stocks (in billions of bushels)US wheat production (in billions of bushels)
July | June | USDA | |||
USDA | Average | Range | USDA | 2021/22 | |
2022/23 | 2022/23 | ||||
All Wheat | 1.781 | 1.745 | 1.662-1.805 | 1.737 | 1.646 |
All Winter Wheat | 1.201 | 1.186 | 1.163-1.210 | 1.182 | 1.277 |
Hard Red Winter | 0.585 | 0.583 | 0.562-0.601 | 0.582 | 0.749 |
Soft Red Winter | 0.376 | 0.362 | 0.350-0.381 | 0.358 | 0.361 |
White Winter Wheat | 0.240 | 0.241 | 0.232-0.252 | 0.242 | 0.167 |
Other spring | 0.503 | 0.458 | 0.336-0.526 | 0.331 | |
Durum | 0.077 | 0.063 | 0.037-0.085 | 0.037 |
USDA 2022/23 US corn and soybean production
USDA July | Average trade | USDA June | USDA | |
2022/23 | expectations | 2022/23 | 2021/22 | |
Corn production | 14.505 | 14.520 | 14.460 | 15.115 |
Corn yield | 177 | 177.025 | 177 | 177 |
Soy production | 4.505 | 4.532 | 4.640 | 4.435 |
Soy yield | 51.5 | 51.5 | 51.5 | 51.4 |
US grain and soybean ending stocks (in billions of bushels)
2022/23 | 2021/22 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 0.639 | 0.638 | 0.559-0.690 | 0.627 | 0.660 | 0.655 | ||
Corn | 1.470 | 1.442 | 1.310-1.565 | 1.400 | 1.510 | 1.488 | 1.435-1.521 | 1.485 |
Soybeans | 0.230 | 0.211 | 0.141-0.275 | 0.280 | 0.215 | 0.208 | 0.190-0.224 | 0.205 |
World Grain Carryout (in million metric tons)
2022/23 | 2021/22 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 267.52 | 266.26 | 240.00-272.48 | 266.85 | 280.10 | 279.27 | 278.50-280.01 | 279.40 |
Corn | 312.94 | 310.49 | 308.50-312.30 | 310.45 | 312.28 | 311.32 | 309.80-315.00 | 310.92 |
Soybeans | 99.61 | 99.37 | 96.50-101.00 | 100.46 | 88.73 | 86.43 | 85.67-87.80 | 86.15 |
South American corn and soy production, in million metric tons:
USDA June 2021/22 | Average of analysts' estimates | Range of analysts' estimates | USDA June 2021/22 | USDA 2020/21 | |
ARGENTINA | |||||
Corn | 53.00 | 52.38 | 49.00-53.00 | 53.00 | 52.00 |
Soybeans | 44.00 | 43.32 | 43.00-43.50 | 43.40 | 46.20 |
BRAZIL | |||||
Corn | 116.00 | 116.47 | 114.00-119.30 | 116.00 | 87.0 |
Soybeans | 126.00 | 125.86 | 125.00-126.96 | 126.00 | 139.50 |