Ukraine. Corn S&D. February 2015 Feb. 17, 2015
Ukraine. Corn S&D. mln. mt
September-August | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 13/14 USDA 10.02.15 | 14/15 | 14/15 USDA 10.02.15 | 14/15to31/01/15 | 13/14to31/01/14 |
Beginning Stocks | 0.5 | 0.1 | 0.1 | 1.1 | 0.9 | 1.2 | 1.9 | 2.2 | 1.9 | 0.9 |
Harvested Area. mln. ha | 2.1 | 2.6 | 3.5 | 4.4 | 4.8 | 4.6 | ||||
Yield. mt/ha | 5.0 | 4.5 | 6.4 | 4.8 | 6.4 | 6.2 | ||||
Production | 10.5 | 11.9 | 22.8 | 20.9 | 30.9 | 30.9 | 28.5 | 28.5 | 28.5 | 30.9 |
incl. farms | 8.2 | 9.5 | 19.3 | 17.5 | 26.1 | |||||
households | 2.3 | 2.4 | 3.5 | 3.5 | 4.8 | |||||
Total Supply | 11.0 | 12.0 | 22.9 | 22.0 | 31.8 | 32.1 | 30.4 | 30.7 | 30.4 | 31.8 |
Domestic Consumption | 5.9 | 6.8 | 7.1 | 8.3 | 10.1 | 9.9 | 10.3 | 10.4 | 4.8 | 4.6 |
incl. Feed Consumption | 4.9 | 5.7 | 5.8 | 6.8 | 8.5 | 8.5 | 8.8 | 9.0 | 3.7 | 3.5 |
Food Consumption | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.3 | 0.3 | ||
Seeds. Waste. Other | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Exports | 4.9 | 5.1 | 14.7 | 12.8 | 19.8 | 20.0 | 18.5 (9.3*) | 18.0 | 8.2 | 11.3 |
Total Distribution | 10.9 | 11.9 | 21.8 | 21.1 | 29.9 | 28.8 | 13.0 | 15.9 | ||
Ending Stocks | 0.1 | 0.1 | 1.1 | 0.9 | 1.9 | 2.2 | 1.6 | 2.3 | 15.5(6.1**) | 15.9(5.5**) |
*up to 11/02/2015
** at grain storage and processing companies