Comparative tables of USDA data and market expectations - March 2022 March 9, 2022
US grain and soybean ending stocks (in billions of bushels)
2021/22 USDA Mar | Average | Range | 2021/22 USDA Feb | 2020/21 USDA Mar | |
Wheat | 0.653 | 0.628 | 0.569-0.658 | 0.648 | 0.845 |
Corn | 1.440 | 1.479 | 1.390-1.540 | 1.540 | 1.235 |
Soybeans | 0.285 | 0.278 | 0.182-0.325 | 0.325 | 0.257 |
World Grain Carryout (in million metric tons)
2021/22 USDA Mar | Average | Range | 2021/22 USDA Feb | 2020/21 USDA Mar | |
Wheat | 281.51 | 277.59 | 274.50-280.00 | 278.21 | 290.27 |
Corn | 300.97 | 301.07 | 298.00-305.50 | 302.22 | 291.45 |
Soybeans | 89.96 | 89.46 | 85.50-93.40 | 92.83 | 101.74 |
South American corn and soy production, in million metric tons:
USDA 2021/22 Mar | Average | Range | USDA 2021/22 Feb | USDA 2020/21 Mar | |
ARGENTINA | |||||
Corn | 53.00 | 52.09 | 49.00-54.00 | 54.00 | 51.50 |
Soybeans | 43.50 | 43.39 | 40.00-45.00 | 45.00 | 46.20 |
BRAZIL | |||||
Corn | 114.00 | 112.98 | 110.00-116.10 | 114.00 | 87.00 |
Soybeans | 127.00 | 129.01 | 121.20-134.00 | 134.00 | 138.00 |