Comparative tables of USDA data and market expectations Feb. 9, 2022
US grain and soybean ending stocks (in billions of bushels)
2021/22 USDA Feb | Average | Range | 2021/22 USDA Jan | 2020/21 USDA Feb | |
Wheat | 0.648 | 0.629 | 0.596-0.655 | 0.628 | 0.845 |
Corn | 1.540 | 1.512 | 1.420-1.560 | 1.540 | 1.235 |
Soybeans | 0.325 | 0.310 | 0.182-0.350 | 0.350 | 0.257 |
World Grain Carryout (in million metric tons)
2021/22 USDA Feb | Average | Range | 2021/22 USDA Jan | 2020/21 USDA Feb | |
Wheat | 278.21 | 279.89 | 275.90-282.40 | 279.95 | 289.87 |
Corn | 302.22 | 300.32 | 294.30-303.00 | 303.07 | 292.05 |
Soybeans | 92.83 | 91.51 | 86.00-94.00 | 95.20 | 100.42 |
South American corn and soy production, in millions of tonnes:
USDA 2021/22 Feb | Average | Range | USDA 2021/22 Jan | USDA 2020/21 Feb | |
ARGENTINA | |||||
Corn | 54.0 | 52.16 | 51.00-53.50 | 54.0 | 51.50 |
Soybeans | 45.00 | 44.51 | 43.00-46.00 | 46.50 | 46.20 |
BRAZIL | |||||
Corn | 114.00 | 113.63 | 111.00-116.10 | 115.00 | 87.00 |
Soybeans | 134.00 | 133.65 | 126.50-137.50 | 139.00 | 138.00 |