Comparative tables of USDA data and market expectations - September 2021 Sept. 12, 2021
USDA 2021/22 US corn and soybean production
USDA Sept 2021/22 | Average | Range | USDA Aug 2021/22 | USDA 2020/21 | |
CORN | |||||
Yield | 176.3 | 175.8 | 173.6-178.1 | 174.6 | 172.0 |
Production | 14.996 | 14.942 | 14.710-15.120 | 14.750 | 14.182 |
Harvested area | 85.1 | 85.1 | 84.1-87.1 | 84.5 | 82.5 |
SOYBEANS | |||||
Yield | 50.6 | 50.4 | 49.5-51.2 | 50.0 | 50.2 |
Production | 4.374 | 4.377 | 4.310-4.440 | 4.339 | 4.135 |
Harvested area | 86.4 | 86.7 | 86.2-87.3 | 86.7 | 82.3 |
US grain and soybean ending stocks (in billions of bushels)
2021/22 | 2020/21 | |||||||
USDA Sept | Average | Range | USDA Aug | USDA Sept | Average | Range | USDA Aug | |
Wheat | 0.615 | 0.616 | 0.579-0.652 | 0.627 | 0.844 | - | - | 0.852 |
Corn | 1.408 | 1.382 | 1.018-1.612 | 1.242 | 1.187 | 1.169 | 1.100-1.277 | 1.117 |
Soybeans | 0.185 | 0.190 | 0.132-0.260 | 0.155 | 0.175 | 0.166 | 0.110-0.190 | 0.160 |
World Grain Carryout (in million metric tons)
2021/22 USDA Sept | Average | Range | 2021/22 USDA Aug | 2020/21 USDA Sept | |
Wheat | 283.22 | 279.03 | 276.00-288.00 | 279.06 | 292.56 |
Corn | 297.63 | 286.01 | 281.50-290.50 | 284.63 | 286.48 |
Soybeans | 98.89 | 96.89 | 91.20-98.70 | 96.15 | 95.08 |