Comparative tables of USDA data and market expectations June 30, 2021
US plantings of major crops for 2021 harvest (million acres):
USDA June 2021 | Average of analysts' estimates | Range of analysts' estimates | USDA March 2021 | USDA 2020 final estimates | |
Corn | 92.692 | 93.787 | 92.000-95.840 | 91.144 | 90.819 |
Soybeans | 87.555 | 88.955 | 87.900-90.400 | 87.600 | 83.084 |
All wheat | 46.743 | 45.940 | 44.200-46.940 | 46.358 | 44.349 |
Winter wheat | 33.683 | 33.028 | 32.000-33.800 | 33.078 | 30.415 |
Other spring | 11.580 | 11.408 | 10.500-12.230 | 11.740 | 12.250 |
Durum | 1.480 | 1.513 | 1.300-1.600 | 1.540 | 1.684 |
All cotton | 11.719 | 11.856 | 11.500-12.400 | 12.036 | 12.092 |
Sorghum | 6.490 | 7.134 | 6.750-7.500 | 6.940 | 5.880 |
Barley | 2.603 | 2.624 | 2.500-2.900 | 2.590 | 2.621 |
Oats | 2.352 | 2.531 | 2.490-2.700 | 2.488 | 2.984 |
Rice | 2.661 | 2.641 | 2.550-2.750 | 2.710 | 3.036 |
US Grain Stocks as of June 1, 2021 (million bushels)
USDA June 1, 2021 | Average trade estimate | Range of expectations | USDA March 1, 2021 | USDA June 1, 2020 | |
Wheat | 0.844 | 0.859 | 0.777-0.960 | 1.311 | 1.028 |
Corn | 4.112 | 4.144 | 3.917-4.546 | 7.696 | 5.003 |
Soybeans | 0.767 | 0.787 | 0.696-0.952 | 1.562 | 1.381 |