Comparative tables of USDA data and market expectations March 9, 2021
US grain and soybean ending stocks (in billions of bushels)
2020/21 USDA Mar | Average | Range | 2020/21 USDA Feb | 2019/20 USDA Mar | |
Wheat | 0.836 | 0.839 | 0.826-0.868 | 0.836 | 1.028 |
Corn | 1.502 | 1.471 | 1.300-1.561 | 1.502 | 1.919 |
Soybeans | 0.120 | 0.117 | 0.110-0.125 | 0.120 | 0.525 |
World Grain Carryout (in million metric tons)
2020/21 USDA Mar | Average | Range | 2020/21 USDA Feb | 2019/20 USDA Mar | |
Wheat | 301.19 | 304.39 | 302.40-309.00 | 304.22 | 300.29 |
Corn | 287.67 | 284.23 | 280.00-286.00 | 286.53 | 303.13 |
Soybeans | 83.74 | 82.66 | 81.00-85.50 | 83.36 | 96.04 |
South American corn and soy production, in million metric tons:
USDA 2020/21 Mar | Average | Range | USDA 2020/21 Feb | USDA 2019/20 Mar | |
ARGENTINA | |||||
Corn | 47.50 | 47.00 | 45.50-48.00 | 47.50 | 51.00 |
Soybeans | 47.50 | 47.44 | 46.00-48.00 | 48.00 | 48.80 |
BRAZIL | |||||
Corn | 109.00 | 108.39 | 106.00-110.00 | 109.00 | 102.00 |
Soybeans | 134.00 | 133.14 | 132.00-134.00 | 133.00 | 128.50 |