Comparative tables of USDA data and market expectations - January 2021 Jan. 12, 2021
USDA 2020/21 US corn and soybean crops (production in billions of bushels, yield in bushels per acre, harvested area in millions of acres):
2020/21 Jan | Average of analysts' estimates | Range of analysts' estimates | 2020/21 Nov | 2019/20 | |
CORN | |||||
Production | 14.182 | 14.470 | 14.319-14.997 | 14.507 | 13.620 |
Yield | 172.0 | 175.3 | 173.8-178.2 | 175.8 | 167.5 |
Harvested area | 82.467 | 82.543 | 82.000-84.160 | 82.527 | 81.337 |
SOYBEANS | |||||
Production | 4.135 | 4.158 | 4.084-4.260 | 4.170 | 3.552 |
Yield | 50.2 | 50.5 | 49.4-51.7 | 50.7 | 47.4 |
Harvested area | 82,318 | 82.305 | 81.986-82.670 | 82.289 | 74.939 |
USDA 2020/21 US Grain Stocks as of December 1 (in billion bushels)
Dec 1, 2020 | Average | Range | Sep 1, 2020 | Dec 1, 2019 | |
Wheat | 1.674 | 1.695 | 1.585-1.827 | 2.158 | 1.841 |
Corn | 11.322 | 11.951 | 11.590-12.305 | 1.919 | 11.327 |
Soybeans | 2.933 | 2.920 | 2.775-3.215 | 0.525 | 3.252 |
USDA 2021/22 US Winter Wheat Seedings (in million acres)
2021/22 Jan | Average | Range | 2020/21 plantings | |
All Winter Wheat | 31.991 | 31.528 | 30.395-32.500 | 30.415 |
Hard Red Winter Wheat | 22.3 | 22.140 | 21.352-22.900 | 21.362 |
Soft Red Winter Wheat | 6.23 | 5.884 | 5.441-6.260 | 5.564 |
White Winter Wheat | 3.48 | 3.514 | 3.400-3.700 | 3.489 |
US grain and soybean ending stocks (in billions of bushels)
2020/21 USDA Jan | Average | Range | 2020/21 USDA Dec | 2019/20 USDA Jan | |
Wheat | 0.836 | 0.859 | 0.837-0.900 | 0.862 | 1.028 |
Corn | 1.552 | 1.599 | 1.400-1.782 | 1.702 | 1.919 |
Soybeans | 0.140 | 0.139 | 0.105-0.166 | 0.175 | 0.525 |
World Grain Carryout (in million metric tons)
2020/21 USDA Jan | Average | Range | 2020/21 USDA Dec | 2019/20 USDA Jan | |
Wheat | 313.19 | 315.37 | 310.00-318.36 | 316.50 | 300.09 |
Corn | 283.83 | 283.53 | 269.00-287.96 | 288.96 | 303.01 |
Soybeans | 84.31 | 82.66 | 75.00-85.00 | 85.64 | 95.39 |
South American corn and soy production (in million metric tons):
USDA 2020/21 Jan | Average | Range | USDA 2020/21 Dec | USDA 2019/20 Jan | |
ARGENTINA | |||||
Corn | 47.50 | 47.41 | 45.00-49.00 | 49.00 | 51.00 |
Soybeans | 48.00 | 48.44 | 46.00-49.50 | 50.00 | 48.80 |
BRAZIL | |||||
Corn | 109.00 | 107.74 | 102.00-110.00 | 110.00 | 102.00 |
Soybeans | 133.00 | 131.42 | 128.00-133.00 | 133.00 | 126.00 |