Comparative tables of USDA data and market expectations - November 2020 Nov. 10, 2020
US corn and soybean production (in billions of bushels; bushels per acre)
USDA November 2020/21 | Average | Range | USDA October 2020/21 | USDA 2019/20 | |
Corn production | 14.507 | 14.659 | 14.520-14.820 | 14.722 | 13.620 |
Corn yield | 175.8 | 177.7 | 176.0-179.2 | 178.4 | 167.5 |
Soy production | 4.170 | 4.251 | 4.189-4.320 | 4.268 | 3.552 |
Soy yield | 50.7 | 51.6 | 50.8-52.5 | 51.9 | 47.4 |
US grain and soybean ending stocks (in billions of bushels)
2020/21 | |||||
USDA Nov | Average | Range | USDA Oct | USDA 2019/20 | |
Wheat | 0.877 | 0.881 | 0.858-0.901 | 0.883 | 1.028 |
Corn | 1.702 | 2.033 | 1.850-2.217 | 2.167 | 1.995 |
Soybeans | 0.190 | 0.235 | 0.190-0.292 | 0.290 | 0.523 |
World Grain Carryout (in million metric tons)
2020/21 | |||||
USDA Nov | Average | Range | USDA Oct | USDA 2019/20 | |
Wheat | 320.45 | 319.78 | 318.00-323.00 | 321.45 | 300.76 |
Corn | 291.43 | 296.37 | 289.00-302.20 | 300.45 | 303.33 |
Soybeans | 86.52 | 87.44 | 84.00-89.00 | 88.70 | 95.34 |