Comparative tables of USDA data and market expectations - October 2020 Oct. 10, 2020
US corn and soybean production (in billions of bushels; bushels per acre)
USDA October 2020/21 | Average | Range | USDA September 2020/21 | USDA 2019/20 | |
Corn production | 14.722 | 14.808 | 14.604-14.963 | 14.900 | 13.620 |
Corn yield | 178.4 | 177.7 | 174.8-179.2 | 178.5 | 167.5 |
Harvested area | 82.527 | 83.321 | 82.700-83.723 | 83.473 | 81.337 |
Soy production | 4.268 | 4.282 | 4.192-4.350 | 4.313 | 3.552 |
Soy yield | 51.9 | 51.6 | 50.5-52.4 | 51.9 | 47.4 |
Harvested area | 82.289 | 82.922 | 82.500-83.020 | 83.020 | 74.939 |
US grain and soybean ending stocks (in billions of bushels)
2020/21 | |||||
USDA Oct | Average | Range | USDA Sept | USDA 2019/20 | |
Wheat | 0.883 | 0.887 | 0.830-0.917 | 0.925 | 1.028 |
Corn | 2.167 | 2.113 | 1.859-2.333 | 2.503 | 1.995 |
Soybeans | 0.290 | 0.369 | 0.285-0.460 | 0.460 | 0.523 |
World Grain Carryout (in million metric tons)
2020/21 | |||||
USDA Oct | Average | Range | USDA Sept | USDA 2019/20 | |
Wheat | 321.45 | 317.23 | 310.94-322.00 | 319.37 | 299.40 |
Corn | 300.45 | 300.10 | 291.29-305.00 | 306.79 | 304.24 |
Soybeans | 88.70 | 91.36 | 88.06-94.10 | 93.59 | 93.75 |