Comparative tables of USDA data and market expectations - September 30, 2020 Oct. 1, 2020
USDA US Grain stocks as of September 1, 2020 (in billion bushels)
Sept 1, 2020 | Average | Range | Jun 1, 2020 | Sept 1, 2019 | |
Wheat | 2.158 | 2.242 | 2.15-2.38 | 1.028 | 2.346 |
Corn | 1.995 | 2.250 | 2.12-2.574 | 5.019 | 2.221 |
Soybeans | 0.523 | 0.576 | 0.49-0.608 | 1.381 | 0.909 |
USDA 2020/21 US Wheat Production (in billion bushels)
Sept 2020 | Average | Range | Aug 2020 | Final 2019 | |
All Wheat | 1.826 | 1.841 | 1.823-1.92 | 1.838 | 1.932 |
All Winter Wheat | 1.171 | 1.198 | 1.187-1.244 | 1.198 | 1.317 |
Hard Red Winter Wheat | 0.659 | 0.696 | 0.684-0.729 | 0.695 | 0.845 |
Soft Red Winter Wheat | 0.266 | 0.276 | 0.267-0.281 | 0.277 | 0.240 |
White Winter Wheat | 0.246 | 0.227 | 0.223-0.234 | 0.226 | 0.232 |
Other Spring Wheat | 0.586 | 0.577 | 0.568-0.59 | 0.577 | 0.561 |
Durum | 0.069 | 0.062 | 0.051-0.068 | 0.062 | 0.054 |
USDA 2019 (year-ago) US soybean and corn production (in billion bushels)
Sept | Average | Range | 2019 USDA prev. | |
Soybean | 3.552 | 3.575 | 3.542-3.614 | 3.552 |
Corn | 13.620 | 13.607 | 13.427-13.75 | 13.617 |