Comparative tables of USDA data and market expectations - September 2020 Sept. 11, 2020
US corn and soybean production (in billions of bushels; bushels per acre)
USDA September 2020/21 | Average | Range | USDA August 2020/21 | USDA 2019/20 | |
Corn production | 14.900 | 14.898 | 14.743-15.095 | 15.278 | 13.617 |
Corn yield | 178.5 | 178.3 | 175.4-181.0 | 181.8 | 167.4 |
Harvested area | 83.5 | 83.5 | 82.7-84.2 | 84.0 | 81.3 |
Soy production | 4.313 | 4.295 | 4.217-4.391 | 4.425 | 3.552 |
Soy yield | 51.9 | 51.8 | 50.8-52.9 | 53.3 | 47.4 |
Harvested area | 83.0 | 82.9 | 82.5-83.0 | 83.0 | 75.0 |
US grain and soybean ending stocks (in billions of bushels)
2020/21 | 2019/20 | |||||||
USDA Sept | Average | Range | USDA August | USDA Sept | Average | Range | USDA August | |
Wheat | 0.925 | 0.924 | 0.900-0.978 | 0.925 | 1.044 | - | - | 1.044 |
Corn | 2.503 | 2.451 | 2.177-2.589 | 2.756 | 2.253 | 2.234 | 2.138-2.326 | 2.228 |
Soybeans | 0.460 | 0.465 | 0.379-0.551 | 0.610 | 0.575 | 0.600 | 0.574-0.620 | 0.615 |
World Grain Carryout (in million metric tons)
2020/21 | 2019/20 | |||||||
USDA Sept | Average | Range | USDA August | USDA Sept | Average | Range | USDA August | |
Wheat | 319.37 | 315.81 | 312.00-320.00 | 316.79 | 299.78 | 300.46 | 299.00-301.00 | 300.91 |
Corn | 306.79 | 311.11 | 304.00-317.00 | 317.46 | 309.15 | 310.90 | 308.00-314.30 | 311.30 |
Soybeans | 93.59 | 93.11 | 89.50-96.00 | 95.36 | 96.01 | 95.70 | 94.00-96.50 | 95.85 |