Comparative tables of USDA data and market expectations - May 2020 May 12, 2020
US wheat production (in billions of bushels)
USDA 2020/21 | Average | Range | USDA 2019/20 | USDA 2018/19 | |
All Wheat | 1.866 | 1.847 | 1.773-1.970 | 1.920 | 1.884 |
All Winter Wheat | 1.255 | 1.245 | 1.200-1.310 | 1.304 | 1.184 |
Hard Red Winter | 0.733 | 0.739 | 0.678-0.812 | 0.833 | 0.662 |
Soft Red Winter | 0.298 | 0.280 | 0.233-0.305 | 0.239 | 0.286 |
White Winter Wheat | 0.224 | 0.226 | 0.202-0.239 | 0.232 | 0.236 |
US grain and soybean ending stocks (in billions of bushels)
2020/21 | 2019/20 | ||||||
USDA May | Average | Range | USDA May | Average | Range | USDA April | |
Wheat | 0.909 | 0.814 | 0.696-0.971 | 0.978 | 0.969 | 0.925-1.041 | 0.970 |
Corn | 3.318 | 3.389 | 2.665-4.295 | 2.098 | 2.224 | 2.092-2.457 | 2.092 |
Soybeans | 0.405 | 0.430 | 0.299-0.635 | 0.580 | 0.448 | 0.430-0.542 | 0.480 |
World Grain Carryout (in million metric tons)
2020/21 | 2019/20 | ||||||
USDA May | Average | Range | USDA May | Average | Range | USDA April | |
Wheat | 310.12 | 292.52 | 280.00-305.89 | 295.12 | 292.33 | 290.00-293.50 | 292.78 |
Corn | 339.62 | 319.56 | 289.00-365.00 | 314.73 | 305.74 | 200.00-325.00 | 303.17 |
Soybeans | 98.39 | 104.04 | 96.06-115.00 | 100.27 | 99.73 | 97.50-101.13 | 100.45 |