Comparative tables of USDA data and market expectations - March 2020 March 11, 2020
US grain and soybean ending stocks (in billions of bushels)
2019/20 USDA Mar | Average | Range | 2019/20 USDA Feb | 2018/19 USDA Mar | |
Wheat | 0.940 | 0.944 | 0.94-0.965 | 0.940 | 1.080 |
Corn | 1.892 | 1.888 | 1.798-1.942 | 1.892 | 2.221 |
Soybeans | 0.425 | 0.426 | 0.41-0.45 | 0.425 | 0.909 |
World Grain Carryout (in million metric tons)
2019/20 USDA Mar | Average | Range | 2019/20 USDA Feb | 2018/19 USDA Mar | |
Wheat | 287.14 | 288.47 | 286.3-291 | 288.03 | 277.57 |
Corn | 297.34 | 297.25 | 294.9-299.5 | 296.84 | 320.81 |
Soybeans | 102.44 | 99.33 | 97.8-101 | 98.86 | 111.88 |
South American corn and soy production, in millions of tonnes:
USDA Mar 2019/20 | Average | Range | USDA Feb 2019/20 | USDA Mar 2018/19 | |
ARGENTINA | |||||
Corn | 50.00 | 50.47 | 49.5-53.5 | 50.00 | 51.00 |
Soybeans | 54.00 | 53.75 | 53-55.5 | 53.00 | 55.30 |
BRAZIL | |||||
Corn | 101.00 | 101.01 | 99.5-102 | 101.00 | 101.00 |
Soybeans | 126.00 | 125.03 | 124.2-126 | 125.00 | 117.00 |