Comparative tables of USDA data and market expectations - January 2020 Jan. 10, 2020
US grain and soybean ending stocks (in billions of bushels)
2019/20 USDA Jan | Average | Range | 2019/20 USDA Dec | 2018/19 USDA Jan | |
Wheat | 0.965 | 0.969 | 0.930-1.000 | 0.974 | 1.080 |
Corn | 1.892 | 1.757 | 1.537-1.915 | 1.910 | 2.221 |
Soybeans | 0.475 | 0.424 | 0.310-0.490 | 0.475 | 0.909 |
World Grain Carryout (in million metric tons)
2019/20 USDA Jan | Average | Range | 2019/20 USDA Dec | 2018/19 USDA Jan | |
Wheat | 288.08 | 287.32 | 278.20-290.00 | 289.50 | 278.06 |
Corn | 297.81 | 296.61 | 290.50-301.70 | 300.56 | 320.39 |
Soybeans | 96.67 | 95.23 | 91.70-97.50 | 96.40 | 110.28 |
USDA US Final 2019/20 Crop Production (in billion bushels)
2019/20 Jan | Average | Range | 2019/20 Dec | 2018/19 Final | |
Corn | 13.692 | 13.513 | 13.217-13.701 | 13.661 | 14.340 |
Soybeans | 3.558 | 3.512 | 3.463-3.560 | 3.550 | 4.428 |
Wheat | 1.920 | - | - | 1.920 | 1.885 |
USDA US Final 2019/20 Harvested Acres (in million acres)
2019/20 Jan | Average | Range | 2019/20 Dec | 2018/19 Final | |
Corn | 81.50 | 81.350 | 80.100-81.953 | 81.800 | 81.300 |
Soybeans | 75.00 | 75.462 | 74.500-76.000 | 75.600 | 87.600 |
Wheat | 37.20 | - | - | 37.200 | 39.600 |
USDA US Final 2019/20 Yield (in bushels per acre)
2019/20 Jan | Average | Range | 2019/20 Dec | 2018/19 Final | |
Corn | 168.0 | 166.2 | 164.8-168.5 | 167.0 | 176.4 |
Soybeans | 47.4 | 46.6 | 46.0-47.2 | 46.9 | 50.6 |
Wheat | 51.7 | - | - | 51.7 | 47.6 |
USDA 2020/21 US Winter Wheat Seedings (in million acres)
2020/21 Seedings | Average | Range | 2019/20 Seedings | |
All Wheat | - | - | - | 45.158 |
All Winter Wheat | 30.804 | 30.664 | 29.900-32.180 | 31.159 |
Other Spring Wheat | - | - | - | 12.660 |
Durum | - | - | - | 1.339 |
Hard Red Winter Wheat | 21.80 | 22.086 | 21.400-23.090 | 22.458 |
Soft Red Winter Wheat | 5.64 | 5.118 | 4.600-5.557 | 5.201 |
White Winter Wheat | 3.37 | 3.490 | 3.400-3.600 | 3.500 |
US Grain Stocks as of December 1, 2019 (in billion bushels)
Dec 1, 2019 | Average | Range | Sep 1, 2019 | Dec 1, 2018 | |
Corn | 11.389 | 11.511 | 11.290-11.690 | 2.221 | 11.937 |
Soybeans | 3.252 | 3.186 | 3.023-3.379 | 0.909 | 3.746 |
Wheat | 1.834 | 1.917 | 1.806-2.010 | 2.346 | 2.009 |
South American corn and soy production, in millions of tonnes:
USDA Jan 2019/20 | Average of analysts' estimates | Range of analysts' estimates | USDA Dec 2019/20 | USDA Jan 2018/19 | |
ARGENTINA | |||||
Corn | 50.00 | 49.59 | 48.00-50.0 | 50.00 | 51.00 |
Soybeans | 53.00 | 52.78 | 52.00-53.00 | 53.00 | 55.30 |
BRAZIL | |||||
Corn | 101.00 | 100.63 | 99.00-101.20 | 101.00 | 101.00 |
Soybeans | 123.00 | 123.02 | 121.76-124.00 | 123.00 | 117.00 |