Comparative tables of USDA data and market expectations Nov. 9, 2019
USDA 2019/20 US corn and soybean production (in billions of bushels, bushels per acre and million acres)
USDA Nov 2019/20 | Average | Range | USDA Oct 2019/20 | USDA 2018/19 | |
CORN | |||||
Production | 13.661 | 13.643 | 13.372-13.785 | 13.779 | 14.420 |
Yield | 167.0 | 167.5 | 165.5-168.5 | 168.4 | 176.4 |
Harvested area | 81.815 | 81.455 | 80.100-81.820 | 81.815 | 81.740 |
SOY | |||||
Production | 3.550 | 3.510 | 3.396-3.609 | 3.550 | 4.428 |
Yield | 46.9 | 46.6 | 45.5-47.6 | 46.9 | 50.6 |
Harvested area | 75.626 | 75.422 | 75.100-75.900 | 75.626 | 87.594 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 USDA Nov | Average | Range | 2019/20 USDA Oct | 2018/19 USDA Nov | |
Wheat | 1.014 | 1.035 | 1.003-1.073 | 1.043 | 1.080 |
Corn | 1.910 | 1.817 | 1.481-1.959 | 1.929 | 2.114 |
Soybeans | 0.475 | 0.428 | 0.306-0.494 | 0.460 | 0.913 |
World Grain Carryout (in million metric tons)
2019/20 USDA Nov | Average | Range | 2019/20 USDA Oct | 2018/19 USDA Nov | |
Wheat | 288.28 | 287.03 | 285.07-288.00 | 287.80 | 277.90 |
Corn | 295.96 | 300.31 | 291.10-304.35 | 302.55 | 320.06 |
Soybeans | 95.42 | 93.85 | 88.00-95.74 | 95.21 | 109.66 |