Comparative tables of USDA data and market expectations - October 2019 Oct. 10, 2019
USDA 2019/20 US corn and soybean production (in billions of bushels, bushels per acre and million acres)
USDA Oct 2019/20 | Average | Range | USDA Sept 2019/20 | USDA 2018/19 | |
CORN | |||||
Production | 13.779 | 13.684 | 13.446-13.883 | 13.799 | 14.420 |
Yield | 168.4 | 167.5 | 166.0-168.7 | 168.2 | 176.4 |
Harvested area | 81.815 | 81.649 | 80.800-82.020 | 82.017 | 81.740 |
SOY | |||||
Production | 3.550 | 3.583 | 3.525-3.660 | 3.633 | 4.428 |
Yield | 46.9 | 47.3 | 46.8-48.2 | 47.9 | 50.6 |
Harvested area | 75.626 | 75.705 | 74.800-75.900 | 75.866 | 87.594 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 USDA Oct | Average | Range | 2019/20 USDA Sept | 2018/19 USDA Oct | |
Wheat | 1.043 | 1.015 | 0.980-1.047 | 1.014 | 1.08 |
Corn | 1.929 | 1.784 | 1.612-1.963 | 2.190 | 2.114 |
Soybeans | 0.460 | 0.521 | 0.433-0.582 | 0.640 | 0.913 |
World Grain Carryout (in million metric tons)
2019/20 USDA Sept | Average | Range | 2019/20 USDA Sept | 2018/19 USDA Oct | |
Wheat | 287.80 | 285.17 | 280.50-288.73 | 286.51 | 277.68 |
Corn | 302.55 | 298.27 | 291.00-304.50 | 306.27 | 324.03 |
Soybeans | 95.21 | 96.46 | 95.00-99.00 | 99.19 | 109.87 |