Comparative tables of USDA data and market expectations - September 30, 2019 Oct. 1, 2019
USDA US Grain stocks as of September 1, 2019 (in billion bushels)
Sept 1, 2019 | Average | Range | Jun 1, 2019 | Sept 1, 2018 | |
Wheat | 2.385 | 2.318 | 2.225-2.448 | 1.080 | 2.390 |
Corn | 2.114 | 2.428 | 2.298-2.500 | 5.202 | 2.140 |
Soybeans | 0.913 | 0.982 | 0.940-1.035 | 1.783 | 0.438 |
USDA 2019/20 US Wheat Production (in billion bushels)
Sept 2019 | Average | Range | Aug 2019 | Final 2018 | |
All Wheat | 1.962 | 1.968 | 1.940-2.011 | 1.980 | 1.885 |
All Winter Wheat | 1.304 | 1.327 | 1.310-1.355 | 1.326 | 1.184 |
Hard Red Winter Wheat | 0.833 | 0.841 | 0.822-0.860 | 0.840 | 0.662 |
Soft Red Winter Wheat | 0.239 | 0.256 | 0.250-0.265 | 0.257 | 0.286 |
White Winter Wheat | 0.232 | 0.229 | 0.213-0.260 | 0.229 | 0.236 |
Other Spring Wheat | 0.600 | 0.585 | 0.545-0.602 | 0.597 | 0.623 |
Durum | 0.058 | 0.056 | 0.050-0.058 | 0.057 | 0.078 |
USDA 2018 (year-ago) US soybean production (in billion bushels)
Sept 2019 | Average | Range | Feb 2019 | |
Soybean | 4.428 | 4.528 | 4.412-4.555 | 4.544 |