Ukraine. Soybean S&D Sept. 23, 2019
Ukraine. Soybean S&D, thd. mt
September-August | 2016/17 | 2017/18 | 2018/19 | 18/19 USDA 12.09.19 | 2019/20 | 19/20 USDA 12.09.19 |
Beginning Stocks | 87 | 162 | 51 | 21 | 177 | 138 |
Harvested Area, thd. ha | 1859 | 1982 | 1729 | 1729 | 1570 | 1550 |
Yield, mt/ha | 2.31 | 1.97 | 2.58 | 2.58 | 2.4 | 2.32 |
Production | 4279 | 3899 | 4461 | 4461 | 3800 | 3600 |
incl. farms | 4002 | 3647 | 4102 |
|
|
|
households | 277 | 252 | 359 |
|
|
|
Total Supply | 4366 | 4061 | 4512 | 4489 | 3977 | 3744 |
Domestic Consumption | 1300 | 1247 | 1800 | 1901 | 1900 | 1801 |
Incl. Feed Waste Dom. Cons., unaccounted crush | 350 | 97 | 200 | 400 | 200 | 250 |
Crush | 950 | 1150 | 1600 | 1500 | 1700 | 1550 |
Exports | 2904 | 2763 | 2535 | 2450 | 2000 | 1900 |
Total Distribution | 4204 | 4010 | 4335 |
| 3900 | |
Ending Stocks | 162 | 51 | 177 | 138 | 77 | 43 |