Ukraine. Corn S&D Sept. 23, 2019
Ukraine. Corn S&D. mln. mt
September-August | 2016/17 | 2017/18 | 2018/19 | 18/19 USDA 12.09.19 | 2019/20 | 19/20 USDA 12.09.19 |
Beginning Stocks | 1.1 | 1.0 | 1.9 | 1.5 | 1.2 | 1.6 |
Harvested Area. mln. ha | 4.3 | 4.5 | 4.6 | 4.6 | 5.0 | 4.9 |
Yield. mt/ha | 6.6 | 5.44 | 7.84 | 7.84 | 7.3 | 7.35 |
Production | 28.1 | 24.7 | 35.8 | 35.8 | 36.5 | 36.0 |
incl. farms | 23.3 | 20.4 | 30.7 |
|
|
|
households | 4.8 | 4.3 | 5.1 |
|
|
|
Total Supply | 29.2 | 25.7 | 37.7 | 37.3 | 37.7 | 37.6 |
Domestic Consumption | 6.9 | 5.9 | 6.1 | 6.2 | 6.2 | 6.4 |
incl. Feed Consumption | 5.8 | 5.0 | 5.1 | 4.8 | 5.2 | 5.0 |
Food Consumption | 0.6 | 0.5 | 0.6 |
| 0.6 |
|
Seeds. Waste. Other | 0.5 | 0.4 | 0.4 |
| 0.4 |
|
Exports | 21.3 | 17.9 | 30.4 | 29.5 | 30.8 | 30.0 |
Total Distribution | 28.2 | 23.8 | 36.5 |
| 37.0 | |
Ending Stocks | 1.0 | 1.9 | 1.2 | 1.6 | 0.7 | 1.2 |