Comparative tables of USDA data and market expectations - September 2019 Sept. 12, 2019
USDA 2019/20 US corn and soybean production (in billions of bushels and bushels per acre)
USDA Sept 2019/20 | Average | Range | USDA Aug 2019/20 | USDA 2018/19 | |
CORN | |||||
Yield | 168.2 | 167.2 | 163.0-171.5 | 169.5 | 176.4 |
Production | 13.799 | 13.672 | 13.040-14.003 | 13.901 | 14.420 |
SOY | |||||
Yield | 47.9 | 47.2 | 46.0-49.0 | 48.5 | 51.6 |
Production | 3.633 | 3.577 | 3.491-3.720 | 3.68 | 4.544 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 | 2018/19 | |||||||
USDA Sept | Average | Range | USDA Aug | USDA Sept | Average | Range | USDA Aug | |
Wheat | 1.014 | 1.016 | 0.989-1.034 | 1.014 | 1.072 | - | - | 1.072 |
Corn | 2.190 | 2.002 | 1.570-2.269 | 2.181 | 2.445 | 2.401 | 2.280-2.460 | 2.360 |
Soybeans | 0.640 | 0.660 | 0.565-0.797 | 0.755 | 1.005 | 1.054 | 1.015-1.084 | 1.070 |
World Grain Carryout (in million metric tons)
2019/20 | 2018/19 | |||||||
USDA Sept | Average | Range | USDA Aug | USDA Sept | Average | Range | USDA Aug | |
Wheat | 286.51 | 285.71 | 283.00-287.50 | 285.40 | 277.24 | 275.60 | 275.49-276.00 | 275.49 |
Corn | 306.27 | 303.18 | 292.70-310.00 | 307.72 | 329.55 | 329.33 | 328.58-332.30 | 328.58 |
Soybeans | 99.19 | 100.11 | 97.00-102.50 | 101.74 | 112.41 | 114.23 | 113.00-115.00 | 114.53 |