Comparative tables of USDA data and market expectations Aug. 13, 2019
US wheat production (in billions of bushels)
Aug USDA 2019/20 | Average | Range | July USDA 2019/20 | USDA 2018/19 | |
All Wheat | 1.980 | 1.925 | 1.873-1.99 | 1.921 | 1.884 |
All Winter Wheat | 1.326 | 1.294 | 1.27-1.324 | 1.291 | 1.184 |
Hard Red Winter | 0.839 | 0.809 | 0.799-0.834 | 0.804 | 0.662 |
Soft Red Winter | 0.257 | 0.257 | 0.25-0.259 | 0.259 | 0.286 |
White Winter Wheat | 0.229 | 0.228 | 0.22-0.257 | 0.227 | 0.236 |
Other spring | 0.597 | 0.569 | 0.542-0.583 | 0.572 | 0.623 |
Durum | 0.057 | 0.057 | 0.053-0.06 | 0.058 | 0.077 |
USDA 2019/20 US corn and soybean production (in billions of bushels and bushels per acre)
USDA Aug 2019/20 | Average | Range | USDA July 2019/20 | USDA 2018/19 | |
CORN | |||||
Planted acres | 90.0 | 87.998 | 83.494-89.8 | 91.7 | 89.1 |
Harvested acres | 82.0 | 80.05 | 76.114-81.9 | 83.6 | 81.7 |
Yield | 169.5 | 164.9 | 161-167.2 | 166.00 | 176.4 |
Production | 13.901 | 13.193 | 12.723-13.55 | 13.875 | 14.420 |
SOY | |||||
Planted acres | 76.7 | 81.006 | 78-83.5 | 80.0 | 89.2 |
Harvested acres | 75.9 | 79.89 | 77.3-82.8 | 79.3 | 88.1 |
Yield | 48.5 | 47.6 | 46-49 | 48.5 | 51.6 |
Production | 3.68 | 3.8 | 3.633-3.974 | 3.845 | 4.544 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 | 2018/19 | |||||||
USDA Aug | Average | Range | USDA July | USDA Aug | Average | Range | USDA July | |
Wheat | 1.014 | 0.999 | 0.918-1.072 | 1.000 | 1.072 | - | - | 1.072 |
Corn | 2.181 | 1.62 | 1.281-1.9 | 2.010 | 2.360 | 2.392 | 2.22-2.49 | 2.340 |
Soybeans | 0.755 | 0.821 | 0.607-0.95 | 0.795 | 1.070 | 1.065 | 0.988-1.124 | 1.050 |
World Grain Carryout (in million metric tons)
2019/20 | 2018/19 | |||||||
USDA Aug | Average | Range | USDA July | USDA Aug | Average | Range | USDA July | |
Wheat | 285.40 | 284.08 | 273-290 | 286.46 | 275.49 | 275.02 | 273-276 | 275.15 |
Corn | 307.72 | 290.09 | 278-298.7 | 298.92 | 328.58 | 329.84 | 328-332 | 328.75 |
Soybeans | 101.74 | 104.77 | 101-108.5 | 104.53 | 114.53 | 113.27 | 111-116.1 | 112.98 |