Comparative tables of USDA data and market expectations - July 2019 July 11, 2019
US wheat production (in billions of bushels)
July USDA 2019/20 | Average | Range | June USDA 2019/20 | USDA 2018/19 | |
All Wheat | 1.921 | 1.908 | 1.867-1.950 | 1.903 | 1.884 |
All Winter Wheat | 1.291 | 1.277 | 1.231-1.300 | 1.274 | 1.184 |
Hard Red Winter | 0.804 | 0.799 | 0.762-0.825 | 0.794 | 0.662 |
Soft Red Winter | 0.259 | 0.255 | 0.240-0.262 | 0.258 | 0.286 |
White Winter Wheat | 0.227 | 0.223 | 0.220-0.234 | 0.222 | 0.236 |
Other spring | 0.572 | 0.569 | 0.513-0.617 | - | 0.623 |
Durum | 0.058 | 0.059 | 0.044-0.077 | - | 0.077 |
USDA 2019/20 US corn and soybean production (in billions of bushels and bushels per acre)
USDA July 2019/20 | Average | Range | USDA June 2019/20 | USDA 2018/19 | |
Corn production | 13.875 | 13.664 | 13.100-13.960 | 13.680 | 14.420 |
Corn yield | 166.00 | 165.00 | 162.0-167.0 | 166.00 | 176.4 |
Soy production | 3.845 | 3.883 | 3.738-4.100 | 4.150 | 4.544 |
Soy yield | 48.5 | 48.60 | 47.0-51.0 | 49.5 | 51.6 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 | 2018/19 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 1.000 | 1.043 | 0.990-1.092 | 1.072 | 1.072 | - | - | 1.102 |
Corn | 2.010 | 1.692 | 1.450-1.975 | 1.675 | 2.340 | 2.197 | 2.065-2.295 | 2.195 |
Soybeans | 0.795 | 0.812 | 0.558-1.040 | 1.045 | 1.050 | 1.044 | 0.935-1.137 | 1.070 |
World Grain Carryout (in million metric tons)
2019/20 | 2018/19 | |||||||
USDA July | Average | Range | USDA June | USDA July | Average | Range | USDA June | |
Wheat | 286.46 | 292.43 | 286.40-295.00 | 294.34 | 275.15 | 275.75 | 273.00-277.00 | 276.57 |
Corn | 298.92 | 292.48 | 289.70-298.00 | 290.52 | 328.75 | 325.93 | 324.00-329.60 | 325.38 |
Soybeans | 104.53 | 109.17 | 103.00-115.90 | 112.66 | 112.98 | 112.77 | 111.64-116.10 | 112.80 |