Comparative tables of USDA data and market expectations June 29, 2019
US plantings of major crops for 2019 harvest (million acres):
USDA June 2019 | Average of analysts' estimates | Range of analysts' estimates | USDA March 2019 | USDA 2018 seedings | |
Corn | 91.700 | 86.662 | 82.0-89.8 | 92.792 | 89.129 |
Soybeans | 80.040 | 84.355 | 81.0-86.5 | 84.617 | 89.196 |
All wheat | 45.609 | 45.654 | 44.5-46.1 | 45.754 | 47.800 |
Winter wheat | 31.778 | 31.577 | 31.5-32.14 | 31.504 | 32.535 |
Spring wheat | 12.430 | 12.595 | 11.96-13.0 | 12.830 | 13.200 |
Durum | 1.401 | 1.476 | 1.3-1.82 | 1.420 | 2.065 |
US Grain Stocks as of June 1, 2019 (million bushels)
USDA June 1, 2019 | Average | Range of expectations | USDA June 1, 2018 | USDA March 1, 2019 | |
Corn | 5,202 | 5,349 | 5,174-5,897 | 5,305 | 8,613 |
Soybeans | 1,790 | 1,861 | 1,700-1,962 | 1,219 | 2,727 |
Wheat | 1,072 | 1,100 | 1,077-1,160 | 1,099 | 1,593 |