Comparative tables of USDA data and market expectations - June 2019 June 11, 2019
US wheat production (in billions of bushels)
June USDA 2019/20 | Average | Range | May USDA 2019/20 | USDA 2018/19 | |
All Wheat | 1.903 | 1.883 | 1.837-1.920 | 1.897 | 1.884 |
All Winter Wheat | 1.274 | 1.251 | 1.194-1.291 | 1.268 | 1.184 |
Hard Red Winter | 0.794 | 0.765 | 0.662-0.812 | 0.780 | 0.662 |
Soft Red Winter | 0.258 | 0.261 | 0.250-0.286 | 0.265 | 0.286 |
White Winter Wheat | 0.222 | 0.224 | 0.220-0.236 | 0.224 | 0.236 |
USDA 2019/20 US corn and soybean production
USDA June 2019/20 | Average | Range | USDA May 2019/20 | USDA 2018/19 | |
Corn production | 13.680 | 14.251 | 13.480-14.859 | 15.030 | 14.420 |
Corn yield | 166.00 | 172.40 | 169.0-176.0 | 176.0 | 176.4 |
Soy production | 4.150 | 4.123 | 3.904-4.240 | 4.150 | 4.544 |
Soy yield | 49.5 | 49.00 | 48.0-49.6 | 49.5 | 51.6 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 | 2018/19 | |||||||
USDA June | Average | Range | USDA May | USDA June | Average | Range | USDA May | |
Wheat | 1.072 | 1.118 | 1.052-1.180 | 1.141 | 1.102 | 1.121 | 1.087-1.152 | 1.127 |
Corn | 1.675 | 1.917 | 1.633-2.404 | 2.485 | 2.195 | 2.123 | 2.035-2.245 | 2.095 |
Soybeans | 1.045 | 0.983 | 0.854-1.069 | 0.970 | 1.070 | 1.004 | 0.92-1.045 | 0.995 |
World Grain Carryout (in million metric tons)
2019/20 | 2018/19 | |||||||
USDA June | Average | Range | USDA May | USDA June | Average | Range | USDA May | |
Wheat | 294.34 | 290.00 | 277.0-294.0 | 293.01 | 276.57 | 274.70 | 272.1-276 | 274.98 |
Corn | 290.52 | 304.96 | 295.0-315.0 | 314.71 | 325.38 | 325.44 | 314-328.4 | 325.94 |
Soybeans | 112.66 | 112.99 | 104.87-118.50 | 113.09 | 112.80 | 113.33 | 107.4-115.9 | 113.18 |