Comparative tables of USDA data and market expectations - May 2019 May 11, 2019
US wheat production (in billions of bushels)
USDA 2019/20 | Average | Range | USDA 2018/19 | USDA 2017/18 | |
All Wheat | 1.897 | 1.909 | 1.815-1.986 | 1.884 | 1.741 |
All Winter Wheat | 1.268 | 1.277 | 1.116-1.406 | 1.184 | 1.269 |
Hard Red Winter | 0.780 | 0.767 | 0.624-0.905 | 0.662 | 0.750 |
Soft Red Winter | 0.265 | 0.277 | 0.250-0.302 | 0.286 | 0.292 |
White Winter Wheat | 0.224 | 0.232 | 0.201-0.252 | 0.236 | 0.227 |
US grain and soybean ending stocks (in billions of bushels)
2019/20 | 2018/19 | ||||||
USDA May | Average | Range | USDA May | Average | Range | USDA April | |
Wheat | 1.141 | 1.060 | 0.947-1.129 | 1.127 | 1.097 | 1.079-1.187 | 1.087 |
Corn | 2.485 | 2.131 | 1.787-2.387 | 2.095 | 2.055 | 2.011-2.135 | 2.035 |
Soybeans | 0.970 | 0.910 | 0.786-1.103 | 0.995 | 0.920 | 0.880-1.010 | 0.895 |
World Grain Carryout (in million metric tons)
2019/20 | 2018/19 | ||||||
USDA May | Average | Range | USDA May | Average | Range | USDA April | |
Wheat | 293.01 | 277.42 | 259.00-290.00 | 274.98 | 275.89 | 274.10-277.50 | 275.61 |
Corn | 314.71 | 304.71 | 271.20-322.00 | 325.94 | 316.00 | 314.00-318.20 | 314.01 |
Soybeans | 113.09 | 109.55 | 100.00-120.00 | 113.18 | 108.50 | 107.00-110.60 | 107.36 |